| 000 | 02789cam a22005294i 4500 | ||
|---|---|---|---|
| 001 | 15131292 | ||
| 005 | 20231227142356.0 | ||
| 008 | 051201s2005 fr b i001 0 eng c | ||
| 010 | _a 2008359085 | ||
| 020 | _a9264013083 (pbk.) | ||
| 020 | _a9789264013087 (pbk.) | ||
| 024 | 3 | _a9789264013087 (pbk.) | |
| 035 | _a(OCoLC)ocm62676242 | ||
| 035 |
_a(OCoLC)62676242 _z(OCoLC)62298973 |
||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD45 _b.O83 2005 |
| 082 | 0 | 4 |
_222 _a303.064 _bO |
| 084 |
_a02.10 _2bcl |
||
| 245 | 0 | 0 |
_aOslo manual : _bguidelines for collecting and interpreting innovation data. |
| 246 | 3 | 0 | _aGuidelines for collecting and interpreting technological innovation data |
| 246 | 1 |
_iAt head of title: _aMeasurement of scientific and technological activities |
|
| 250 | _athird edition | ||
| 264 | 1 |
_aParis : _bOrganisation for Economic Co-operation and Development : _bStatistical Office of the European Communities, _c2005. |
|
| 300 |
_a162 pages ; _c23 cm. |
||
| 336 | _atext | ||
| 336 | _2rdacontent | ||
| 337 | _aunmediated | ||
| 337 | _2rdamedia | ||
| 338 | _avolume | ||
| 338 | _2rdacarrier | ||
| 500 | _aAlso published in French with title: Manuel d'Oslo. | ||
| 500 | _aEarlier editions have title: Oslo manual : proposed guidelines for collecting and interpreting technological innovation data. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aObjectives and scope of the manual -- Innovation theory and measurement needs -- Basic definitions -- Institutional classifications -- Linkages in the innovation process -- Measuring innovation activities -- Objectives, obstacles, and outcomes of innovation -- Survey procedures. | |
| 520 | _aThis publication is the foremost international source of guidelines for the collection and use of data on innovation activities in industry. This third edition has been updated to take account of the progress made in understanding the innovation process, the experience gained from the previous round of innovation surveys, the extension of the field of investigation to other sectors of industry and the latest revisions of international standard classifications.--Publisher's summary. | ||
| 530 | _aAvailable both in print and online. | ||
| 650 | 0 |
_aTechnological innovations _xStatistical methods. |
|
| 650 | 1 | 7 |
_aOESO-richtlijnen. _2gtt |
| 650 | 1 | 7 |
_aTechnologiebeleid. _2gtt |
| 650 | 4 |
_aInnovaciones tecnológicas _xMétodos estadísticos. |
|
| 710 | 2 |
_aOrganisation for Economic Co-operation and Development. _94142 |
|
| 710 | 2 | _aStatistical Office of the European Communities. | |
| 856 | 4 | 1 |
_uhttp://www.sourceoecd.org/9264013083 _zview publication online via subscription to SourceOECD |
| 942 |
_2ddc _cBK |
||
| 999 |
_c10044 _d10044 |
||