| 000 | 01730nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c10058 _d10058 |
||
| 005 | 20190826161121.0 | ||
| 008 | 151122s2009 nyua|||| |||| 001 0 eng d | ||
| 020 | _a9780071283731 (hb) | ||
| 020 | _a0071283730 (hb) | ||
| 040 |
_dFUE _aEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_222 _a330.015195 _bD.D.A |
| 100 | 1 |
_aDoane, David P. _932943 |
|
| 245 | 1 | 0 |
_aApplied statistics in business and economics / _cDavid P. Doane, Lori E. Seward. |
| 250 | _a2nd int. ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill/Irwin ; _cc2009. |
||
| 300 |
_axv, 834 p. : _bcol. ill. ; _c29 cm + _e1 CD-ROM. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aPrevious ed.: London: McGraw-Hill/Irwin, 2007. | ||
| 500 | _aIncludes index. | ||
| 500 | _aFormerly CIP. |5 Uk | ||
| 505 | 0 | _a1: Overview of Statistics -- 2: Data Collection -- 3: Describing Data Visually -- 4: Descriptive Statistics -- 5: Probability -- 6: Discrete Distributions -- 7: Continuous Distributions -- 8: Sampling Distributions and Estimation -- 9: Hypothesis Testing: One Sample -- 10: Hypothesis Testing: Two Sample Tests -- 11: Analysis of Variance -- 12: Bivariate Regression -- 13: Multiple Regression -- 14: Time Series Analysis -- 15: Chi-Square Tests -- 16: Nonparametric Tests -- 17: Quality Management. | |
| 520 | _aOffers an introduction to statistics concepts and applications in business and economics. This text and student CD provide an integration of technology in order to focus on the important practical concepts and applications as opposed to mechanics. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aCommercial statistics. | |
| 700 | 1 |
_aSeward, Lori Welte, _d1962- |
|
| 942 |
_2ddc _cBK |
||