| 000 | 02513cam a22003974i 4500 | ||
|---|---|---|---|
| 001 | 13026264 | ||
| 005 | 20231025143235.0 | ||
| 008 | 021210s2004 ii a b 001 0 eng | ||
| 010 | _a 2002192407 | ||
| 020 | _a9788126545902 | ||
| 020 | _a9788126545889 | ||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a629.1341 _222 _bG.A.F |
| 100 | 1 |
_aGrandt, A. F. _q(Alten F.), _d1945- _eauthor |
|
| 245 | 1 | 0 |
_aFundamentals of structural integrity : _bdamage tolerant design and nondestructive evaluation / _cAlten F. Grandt, Jr. |
| 264 | 1 |
_aNew Delhi : _bWiley, _c[2004] |
|
| 264 | 0 | _a©2004. | |
| 300 |
_axxi, 538 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aPART I. INTRODUCTION. -- Chapter 1. Introduction. -- Chapter 2. Review of Preliminary Concepts. -- Chapter 3. Introduction to Linear Elastic Fracture Mechanics. -- Chapter 4. Nondestructive Evaluation. -- PART II. DAMAGE TOLERANCE ANALYSIS. -- Chapter 5. Crack Tip Plasticity. -- Chapter 6. Fracture and Residual Strength. -- Chapter 7. Fatigue Crack Growth. -- Chapter 8. Stress Intensity Factor Analysis. -- Chapter 9. Service Induced Damage. -- PART III. NONDESTRUCTIVE EVALUATION. -- Chapter 10. Visual and Penetrant Inspection. -- Chapter 11. Radiography. -- Chapter 12. Ultrasonic Inspection. -- Chapter 13. Eddy Current.-- Chapter 14. Magnetic Particle Inspection. -- Chapter 15. Other Inspection Methods. -- PART IV. APPLICATIONS. -- Chapter 16. Design Considerations. -- Chapter 17. Structural Integrity of Aging Systems. -- Chapter 18. Concluding Remarks. -- Appendix. AFGROW Users' Guide. | |
| 520 | _aDiscusses applications of failures and evaluation techniques to a variety of industries. * Presents a unified approach using two key elements of structural design. | ||
| 650 | 0 |
_aAirplanes _xMaterials _xTesting. |
|
| 650 | 0 |
_aAirframes _xDesign and construction. |
|
| 650 | 0 | _aNondestructive testing. | |
| 650 | 0 | _aFault tolerance (Engineering) | |
| 650 | 0 | _aStructural analysis (Engineering) | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley043/2002192407.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley036/2002192407.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/wiley031/2002192407.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c10059 _d10059 |
||