| 000 | 03043cam a2200469 a 4500 | ||
|---|---|---|---|
| 999 |
_c10061 _d10061 |
||
| 001 | 16597946 | ||
| 003 | EG-NcFUE | ||
| 005 | 20210328114424.0 | ||
| 008 | 110104s2011 enk 001 0 eng d | ||
| 010 | _a 2010053866 | ||
| 020 | _a9780749460624 (pbk.) | ||
| 020 | _a0749460628 (pbk.) | ||
| 020 | _a9780749460631 | ||
| 020 | _a0749460636 | ||
| 035 | _a(OCoLC)ocn555673435 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dEG-NcFUE _dEG-NcFUE _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5415.1265 _b.R92 2011 |
| 082 | 0 | 0 |
_a658.872 _222 _bR.D.B |
| 100 | 1 |
_aRyan, Damian. _eauthor |
|
| 245 | 1 | 4 |
_aThe best digital marketing campaigns in the world : _bmastering the art of customer engagement / _cDamian Ryan and Calvin Jones. |
| 264 | 1 |
_aLondon ; _aPhiladelphia : _bKogan Page, _c[2011] |
|
| 264 | 4 | _a©2011. | |
| 300 |
_avi, 210 pages ; _c22 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCase study 1. Dockers 'pants dance' -- Case study 2. The truth about smart -- Case study 3. Doritos Hotel 626 -- Case study 4. Lynx Primal Instinct -- Case study 5. Rage Against the Machine for Christmas number one -- Case study 6. Pizza Hut iPhone application -- Case study 7. The Photographic Adventures of Nick Turpin -- Case study 8. TurboTax Super Status -- Case study 9. The Spoonful -- Case study 10. In an Absolut world -- Case study 11. Wario Land 'Shake It' YouTube shake-up -- Case study 12. Wall-E -- Case study 13. Best Job in the World -- Case study 14. Star Trek -- Case study 15. Shadow Napping -- Case study 16. Ozometer -- Case study 17. Playing the City -- Case study 18. Lost in Space -- Case study 19. Online as it happens -- Case study 20. Ephemeral Museum -- Case study 21. Pepsi Makes Your Day -- Case study 22. 12 cams create your rainbow -- Case study 23. World Malaria Day Twitter war -- Case study 24. Break the Cycle -- Case study 25. Barack Obama 2008 presidential campaign : the 15 swing states -- Looking forward to a creative digital future. | |
| 520 | _aThe Best Digital Marketing Campaigns in the World brings together an international collection of the most successful digital marketing campaigns of our time, assessing what they achieved and the business lessons learnt. | ||
| 650 | 0 |
_aInternet marketing _vCase studies. _912241 |
|
| 650 | 0 |
_aAdvertising campaigns _vCase studies. |
|
| 650 | 0 | _aSocial media. | |
| 650 | 0 |
_aMarketing _xManagement. |
|
| 700 | 1 |
_aJones, Calvin. _914879 _ejoint author |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1301/2010053866-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1301/2010053866-d.html |
| 856 | 4 | 2 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/3643 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||