| 000 | 01006nam a22002537i 4500 | ||
|---|---|---|---|
| 005 | 20231017150840.0 | ||
| 008 | 160114s2014 ch a|||| |||| 00| 0 eng d | ||
| 020 | _a9787562337911 | ||
| 040 |
_aEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_221 _a720 _bH |
| 245 | 0 | 0 |
_aHeadquarters & sci-tech parks. _nII / _cBy Jtart publishing & media. |
| 264 | 1 |
_a[Guangzhou] : _bJtart publishing & media, _c2014. |
|
| 300 |
_a297 pages : _billustrations ; _c30 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aengineering bookfair2016 | ||
| 505 | 0 | _aheadquarters office -- headoffices of the telecomunications market commission cmt -- Tnt centre -- Microsoft europen headquartes -- deco technology group headquarters -- mososs desquarda police headquarters -- fusionopolis -- yunan baiyoa head quartes in madrid -- Sci-tech park | |
| 650 | 0 | _aArchitecture | |
| 650 | 0 | _aheadquarters | |
| 650 | 0 | _asci-tech parks | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c10103 _d10103 |
||