| 000 | 02422cam a22003854i 4500 | ||
|---|---|---|---|
| 001 | 12938671 | ||
| 005 | 20230919111357.0 | ||
| 008 | 020920s2003 maua b 001 0 eng | ||
| 010 | _a 2002034389 | ||
| 020 | _a9781555582609 | ||
| 020 | _a1555582605 | ||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.9.E94 _bF67 2003 |
| 082 | 0 | 0 |
_a004.24 _221 _bF.P.C |
| 100 | 1 |
_aFortier, Paul J. _eauthor |
|
| 245 | 1 | 0 |
_aComputer systems performance evaluation and prediction / _cPaul J. Fortier, Howard E. Michel. |
| 264 | 1 |
_aBurlington, MA : _bDigital Press ; _c[2003] |
|
| 264 | 0 | _a©2003. | |
| 300 |
_axiii, 525 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _acomputer bookfair2016 | ||
| 504 | _aIncludes bibliographical references (p. 495-503) and index. | ||
| 505 | 0 | _aFront Cover; Computer Systems Performance Evaluation and Prediction; Copyright Page; Contents; Preface; Chapter 1. Introduction; Chapter 2. Computer Data Processing Hardware Architecture; Chapter 3. Fundamental Concepts and Performance Measures; Chapter 4. General Measurement Principles; Chapter 5. Probability; Chapter 6. Stochastic Processes; Chapter 7. Queuing Theory; Chapter 8. Simulation Analysis; Chapter 9. Petri Nets; Chapter 10. Hardware Testbeds, Instrumentation, Measurement, Data Extraction, and Analysis; Chapter 11. System Performance Evaluation Tool Selection and Use. | |
| 520 | _aComputer Systems Performance Evaluation and Prediction bridges the gap from academic to professional analysis of computer performance. This book makes analytic, simulation and instrumentation based modeling and performance evaluation of computer systems components understandable to a wide audience of computer systems designers, developers, administrators, managers and users. The book assumes familiarity with computer systems architecture, computer systems software, computer networks and mathematics including calculus and linear algebra. | ||
| 650 | 0 |
_aComputer systems _xEvaluation. |
|
| 650 | 0 |
_aComputer systems _xReliability. |
|
| 700 | 1 |
_aMichel, Howard Edgar. _eauthor |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els031/2002034389.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/els031/2002034389.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c10186 _d10186 |
||