| 000 | 02746cam a2200409 a 4500 | ||
|---|---|---|---|
| 999 |
_c10326 _d10326 |
||
| 001 | 16628491 | ||
| 005 | 20201221105307.0 | ||
| 008 | 110128s2014 nyuab b 001 0 eng d | ||
| 010 | _a 2011003394 | ||
| 020 | _a9780077161613 | ||
| 020 | _a9780078034657 (alk. paper) | ||
| 040 |
_aDLC _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG3881 _b.E655 2012 |
| 082 | 0 | 0 |
_a658.1599 _222 _bE.C.I |
| 100 | 1 |
_aEun, Cheol S. _911266 _eauthor |
|
| 245 | 1 | 0 |
_aInternational financial management / _cCheol S. Eun, Bruce G. Resnick. |
| 250 | _aSeventh edition | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw-Hill, _c2014. |
|
| 300 |
_axxii, 547 pages : _billustrations, maps ; _c29 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aeconomic&political bookfair2016 | ||
| 504 | _aIncludes bibliographical references ands index. | ||
| 505 | 0 | _aFoundations of international financial management -- Globalization and the multinational firm -- International monetary system -- Balance of payments -- Corporate governance around the world -- The foreign exchange market, exchange rate determination, and currency derivatives -- The market for foreign exchange -- International parity relationships and forecasting foreign exchange rates -- Futures and options on foreign exchange -- Foreign exchange exposure and management -- Management of transaction exposure -- Management of economic exposure -- Management of translation exposure -- World financial markets and institutions -- International banking and money market -- International bond market -- International equity markets -- Interest rate and currency swaps -- International portfolio investment -- Financial management of the multinational firm -- Foreign direct investment and cross-border acquisitions -- International capital structure and the cost of capital -- International capital budgeting -- Multinational cash management -- International trade finance -- International tax environment and transfer pricing -- Glossary -- Index. | |
| 520 | _aFocuses on two distinct parts: emphasis on the basics and emphasis on a managerial perspective. This book provides students with a foundation for analysis that can serve them well in their careers ahead. | ||
| 650 | 0 | _aInternational finance. | |
| 650 | 0 |
_aInternational business enterprises _xFinance. |
|
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aFinancial institutions, International. | |
| 700 | 1 |
_aResnick, Bruce G. _911272 _eco-author |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||