| 000 | 02395cam a2200421 a 4500 | ||
|---|---|---|---|
| 999 |
_c10347 _d10347 |
||
| 001 | 15513314 | ||
| 005 | 20201220134458.0 | ||
| 008 | 081106s2009 enka b 001 0 eng d | ||
| 010 | _a 2008044873 | ||
| 020 | _a9780415490894 (hbk) | ||
| 020 | _a0415490898 (hbk) | ||
| 020 | _a9780415490900 (pbk) | ||
| 020 | _a0415490901 (pbk) | ||
| 020 | _a9780203879122 (ebk) | ||
| 020 | _a0203879120 (ebk) | ||
| 035 | _a(OCoLC)ocn270129751 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dBWKUK _dBWK _dOCLCQ _dDLC _erda |
||
| 050 | 0 | 0 |
_aHD61 _b.A418 2009 |
| 082 | 0 | 0 |
_a658.155 _222 _bA.B.R |
| 100 | 1 |
_aAle, Ben J. M. _eauthor |
|
| 245 | 1 | 0 |
_aRisk : _ban introduction : the concepts of risk, danger and chance / _cBen Ale. |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aLondon ; _aNew York : _bRoutledge, _c2009. |
|
| 300 |
_ax, 134 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _abusiness bookfair2016 | ||
| 504 | _aIncludes bibliographical references (p. 125-132) and index. | ||
| 505 | 0 | _a1. Introduction. Why We Take Risks. The Essence of Risk. Safety Science. Security and Safety. Technological Risk. Scientific Definition 2. Cause and Consequence. Probability. Systems and Interfaces 3. The System. The Intestines. Using the System. Lifecycle. Mitigation. Quantified Risk Assessment 4. The Development of an Accident. Management of Risk. Unsafe Acts and Unsafe Design 5. Occupational Accidents. Aviation. Human Error Probability. No Data but Still Knowledge 6. Taking Risks. Risk Metrics. Risk Acceptability and Criteria. Cost-Benefit Analysis. Setting Standards. Framing. Nuclear Waste. Discourse. Risky Decisions | |
| 520 | _aInvestments, global warming and crossing the road - risk is a factor embedded in our everyday lives but do we really understand what it means, how it is quantified and how decisions are made? This title explains the concepts, methods and procedures for risk analysis. It also offers an understanding of risk perception, assessment and management. | ||
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aDecision making. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||