| 000 | 03548cam a2200493 a 4500 | ||
|---|---|---|---|
| 999 |
_c10361 _d10361 |
||
| 001 | 15299213 | ||
| 005 | 20200930163602.0 | ||
| 008 | 080521s2009 enka b 001 0 eng d | ||
| 010 | _a 2008022441 | ||
| 015 |
_aGBA8A2919 _2bnb |
||
| 016 | 7 |
_a014702058 _2Uk |
|
| 020 | _a9780415465540 | ||
| 020 | _a9780415465540 (hardback : alk. paper) | ||
| 020 | _a0415465540 (hardback : alk. paper) | ||
| 020 | _a9780203927205 (ebook) | ||
| 020 | _a0203927206 (ebook) | ||
| 035 | _a(OCoLC)ocn223814074 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dOCLCG _dUKM _dOCLCG _dBWK _dBWKUK _dCDX _dDLC _erda |
||
| 050 | 0 | 0 |
_aTA681.5 _b.M34 2009 |
| 082 | 0 | 0 |
_a624.1834 _222 _bM.K.M |
| 100 | 1 |
_aMaekawa, Koichi, _d1938- _eauthor |
|
| 245 | 1 | 0 |
_aMulti-scale modeling of structural concrete / _cKoichi Maekawa, Tetsuya Ishida and Toshiharu Kishi. |
| 264 |
_aLondon ; _aNew York : _bTaylor & Francis, _c[2009] |
||
| 264 | _a©2009 | ||
| 300 |
_axiv, 655 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aengineering bookfair2016 | ||
| 504 | _aIncludes bibliographical references (p. [620]-644) and index. | ||
| 505 | 0 | _a1. Introduction -- Multi-phase, Multi-Chemo-Physical Modelling of Structural Concrete 2. Hydration of Cement in Concrete 3. Micro Pore-Structure and Moisture 4. Transport of Carbon Dioxide and Carbonation 5. Calcium Ion Transport and Leaching 6. Chloride Ion Transport and Corrosion 7. Time-Dependent Mechanics of Cement Hydrates 8. Time-Dependent Mechanics of Structural Concrete 9. Structural Mechanics of Damaged Concrete Structures 10. Fatigue Life of Structural Concrete | |
| 520 | _a"Increases in computer power have now enabled engineers to combine materials science with structural mechanics in the design and the assessment of concrete structures. The techniques developed have become especially useful for the performance assessment of such structures under coupled mechanistic and environmental actions. This allows effective management of infrastructure over a much longer life cycle, thus satisfying the requirements for durability and sustainability. This ground-breaking new book draws on the fields of materials and structural mechanics in an integrated way to address the questions of management and maintenance. It proposes a realistic way of simulating both constituent materials and structural responses under external loading and under ambient conditions. Where the research literature discusses component or element technology related to performance assessment, this book uniquely covers the subject at the level of the whole system including soil foundation, showing engineers how to model changes in concrete structures over time and how to use this for decision making in infrastructure maintenance and asset management."--Provided by publisher. | ||
| 650 | 0 |
_aConcrete construction _xMathematical models. |
|
| 650 | 0 |
_aStructural analysis (Engineering) _xMathematical models. _933227 |
|
| 650 | 0 |
_aConcrete _xEvaluation _xMathematical models. |
|
| 700 | 1 |
_aIshida, Tetsuya. _eauthor |
|
| 700 | 1 |
_aKishi, Toshiharu, _d1955- _eauthor |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0819/2008022441.html |
| 856 | 4 | 1 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/4050 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||