| 000 | 04665cam a22004817i 4500 | ||
|---|---|---|---|
| 999 |
_c10405 _d10405 |
||
| 001 | 18478484 | ||
| 005 | 20201006100106.0 | ||
| 008 | 150203s2015 ne a b 001 0 eng | ||
| 010 | _a 2015932534 | ||
| 016 | 7 |
_a101664503 _2DNLM |
|
| 020 | _a9780128014110 | ||
| 020 | _a0128014113 | ||
| 035 | _a(OCoLC)ocn905638680 | ||
| 040 |
_aNLM _beng _cNLM _dYDXCP _dLTSCA _dNLE _dOCLCF _dCDX _dDLC _erda |
||
| 042 |
_anlmcopyc _alccopycat |
||
| 050 | 0 | 0 |
_aRM301.5 _b.T46 2015 |
| 060 | 0 | 0 | _a2015 G-769 |
| 060 | 1 | 0 | _aQV 38 |
| 082 | 0 | 4 |
_a615.7 _223 _bL.T.E |
| 100 | 0 |
_aThorsteinn Loftsson. _eauthor. |
|
| 245 | 1 | 0 |
_aEssential pharmacokinetics : _ba primer for pharmaceutical scientists / _cThorsteinn Loftsson. |
| 264 | 1 |
_aAmsterdam ; _aBoston : _bElsevier/AP, Academic Press is an imprint of Elsevier, _c[2015] |
|
| 264 | 4 | _c©2015. | |
| 300 |
_avii, 170 pages : _billustrations ; _c23 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _apharmacy bookfair2016 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a Front Cover -- Essential Pharmacokinetics -- Copyright Page -- Contents -- Preface -- 1 Introduction -- 1.1 Some Basic Concepts -- 1.2 Pharmacokinetic Models -- 1.3 Population Pharmacokinetics -- References -- 2 Basic Concepts of Pharmacokinetics -- 2.1 One-Compartment Open Model -- 2.1.1 IV Bolus Injection -- 2.1.2 IV Infusion -- 2.2 Two-Compartment Open Model -- 2.2.1 IV Bolus Injection -- 2.2.2 IV Infusion -- 2.3 Three-Compartment Open Model -- 2.4 Pharmacokinetics of Drug Absorption -- 2.4.1 One-Compartment Open Model with Zero-Order Drug Absorption -- 2.4.2 One-Compartment Open Model with First-Order Drug Absorption 2.4.3 One-Compartment Open Model with Urine Sample Collection2.4.4 Two-Compartment Open Model with First-Order Drug Absorption -- 2.4.5 Flip-Flop Pharmacokinetics -- 2.5 Bioavailability -- 2.6 Drug Distribution, Protein Binding, and Clearance -- 2.6.1 Protein Binding -- 2.6.2 Clearance -- 2.7 Multiple-Dose Regimens -- 2.7.1 Multiple-Dosage by IV Bolus Injection and One-Compartment Open Model -- 2.7.2 Multiple-Dosage by Oral Administration and One-Compartment Open Model -- 2.7.3 Loading Dose -- 2.8 Nonlinear Pharmacokinetics -- 2.8.1 Michaelis-Menten Equation -- 2.9 Drug Metabolism 2.10 Drug Permeation Through Biomembranes and Drug Transporters2.10.1 Biomembranes -- 2.10.2 Passive Transport Through Mucosa -- References -- 3 Physicochemical Properties and Pharmacokinetics -- 3.1 Lipinski's Rule of Five -- 3.2 The Biopharmaceutics Classification System -- 3.3 The Biopharmaceutics Drug Disposition Classification System -- 3.4 Metabolizability, Soft Drugs, and Prodrugs -- 3.5 Pharmacokinetics of Excipients -- References -- 4 Drug Pharmacokinetics After Alternative Routes of Administration -- 4.1 Fentanyl Transdermal Patch -- 4.2 Estradiol Sublingual Tablets -- 4.3 Diazepam Suppositories 4.4 Midazolam Nasal Spray4.5 Pulmonary Delivery (Inhalation) and Subcutaneous Injection of Insulin -- 4.6 Topical Delivery of Dexamethasone to the Eye -- References -- 5 Pharmacologic Response and Drug Dosage Adjustments -- 5.1 Therapeutic Drug Monitoring -- 5.2 Dosage Adjustments -- 5.3 Pharmacodynamics -- 6 The Effect of Food and Excipients on Drug Pharmacokinetics -- References | |
| 520 | _aEssential Pharmacokinetics: A Primer for Pharmaceutical Scientists is an introduction to the concepts of pharmacokinetics intended for graduate students and new researchers working in the pharmaceutical sciences. This book describes the mathematics used in the mammillary model as well as the application of pharmacokinetics to pharmaceutical product development, and is useful as both a self-study and classroom resource. Content coverage includes detailed discussions of common models and important pharmacokinetic concepts such as biological half-life, clearance, excretion, multiple dosage regimens and more. Numerous equations, practical examples and figures are incorporated to clearly illustrate the theoretical background of pharmacokinetic behavior of drugs and excipients. | ||
| 650 | 0 | _aPharmacokinetics. | |
| 650 | 0 | _aBiochemistry. | |
| 650 | 1 | 2 | _aPharmacokinetics. |
| 650 | 7 |
_aBiochemistry. _2fast _0(OCoLC)fst00831961 |
|
| 650 | 7 |
_aPharmacokinetics. _2fast _0(OCoLC)fst01060250 |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1815 |
||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||