| 000 | 03576cam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c10444 _d10444 |
||
| 001 | 748674590 | ||
| 005 | 20180801115910.0 | ||
| 008 | 110830s2013 maua b 001 0 eng | ||
| 010 | _a2011029810 | ||
| 020 | _a9780321799135 (IE : pbk.) | ||
| 020 | _a0321799135 (IE : pbk.) | ||
| 020 | _a9780321774354 (student ed. : alk. paper) | ||
| 020 | _a0321774353 (student ed. : alk. paper) | ||
| 035 | _a(OCoLC)748674590 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dIG# _dBWX _dCDX _dSITPL _dOCLCO |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTX354 _b.T46 2013 |
| 082 | 0 | 0 |
_a613.2 _223 _bT.J.N |
| 100 | 1 |
_aThompson, Janice, _d1962- _931228 |
|
| 245 | 1 | 0 |
_aNutrition for life / _cJanice Thompson, Melinda Manore. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axxxi, 404, [72] p. : _bcol. ill. ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _apharmacy bookfair2016 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a Nutrition, making it work for you -- The human body, are we rally what we eat? -- Carbohydrates, plant-derived energy nutrients -- Essential energy-supplying nutrients -- Crucial components odf all body tissues -- Micronutrients with macro powers -- Minerals, building and moving our body -- Fluid balance, water, and alcohol -- Achieving and maintaining a health body weight -- Nutrition and physical activity, keys to good health -- Nutrition throughout the life cycle -- Nutrition issues, the safety and security of the world's food supply. | |
| 520 | _aNutrition for Life capitalizes on students' natural interest in nutrition by demonstrating how it relates directly to their health and daily lives. This book is unique among introductory texts in its presentation of nutrients based on function, rather than chemical classification. Within the vitamins and minerals chapters, micronutrients are organized by their various functions within the body (such as tissue guardians, antioxidants, energy generators, essential electrolytes, mineral power plants, blood fortifiers, bone builders), enabling students to think about them conceptually while also understanding their basic roles in the body. This discourages rote memorization and promotes fuller and more accessible understanding of each micronutrients' importance. For those instructors who still want their students to understand the traditional chemical organization, the micronutrient chapters include detailed tables and overviews of water-soluble and fat-soluble vitamins, and the trace and major minerals. Beyond the functional approach, Nutrition for Life includes applied features such as Eating Right All Day, Foods You Don't Know You Love Yet, and new Cooking videos. The Third Edition also includes additional content with engaging new features, fewer Nutri-Cases, and the new MyPlate food patterns and recommendations. The art and photos have also been updated, along with a fresh interior design. Note: If you are purchasing the standalone text or electronic version, MasteringHealth does not come automatically packaged with the text. To purchase MasteringHealth please visit www.masteringhealthandnutrition.com or you can purchase a package of the physical text + MasteringHealth by searching for 0321982738/ 9780321982735. MasteringHealth is not a self-paced technology and should only be purchased when required by an instructor. | ||
| 650 | 0 |
_aNutrition _vTextbooks. _931229 |
|
| 700 | 1 |
_aManore, Melinda, _d1951- _931230 |
|
| 942 |
_2ddc _cBK |
||