| 000 | 04699pam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | 4983071 | ||
| 005 | 20230906135846.0 | ||
| 008 | 981231s1999 nyua 001 0 eng c | ||
| 010 | _a 98056652 | ||
| 020 | _a0824793730 (hb) | ||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 050 | 0 | 0 |
_aRS201.E87 _bB84 1999 |
| 060 | 1 | 0 |
_aW1 _bDR893B v.94 1999 |
| 060 | 1 | 0 |
_aQV 800 _bB931p 1999 |
| 082 | 0 | 0 |
_a615.19 _221 _bB.D.P |
| 100 | 1 |
_aBugay, David E., _d1959- _eauthor |
|
| 245 | 1 | 0 |
_aPharmaceutical excipients : _bcharacterization by IR, Raman, and NMR spectroscopy / _cDavid E. Bugay, W. Paul Findlay. |
| 264 | 1 |
_aNew York : _bM. Dekker, _c[1999] |
|
| 264 | 0 | _a©1999. | |
| 300 |
_axii, 669 pages : _billustrations (some color) ; _c29 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 440 | 0 |
_aDrugs and the pharmaceutical sciences ; _vvolume 94 |
|
| 500 | _aIncludes index. | ||
| 500 | _apharmacy bookfair2016 | ||
| 505 | 0 | _aVibrational SpectroscopyNuclear Magnetic Resonance SpectroscopyExperimentalExcipientsAcaciaAcetic AcidAcetoneAcetyltributyl CitrateAcetyltriethyl CitrateAcrylamide/Sodium Acrylate Copolymer, G-400Acrylic Acid CopolymerAdipic AcidAgarAlcoholAlginic Acidd-Alpha Tocopheryl Polyethylene Glycol 1000 SuccinateAmmonium AcetateAmmonium Phosphate Dibasictrans-AnetholeApricot Kernel Oil PEG-6 EstersAscorbic AcidAscorbyl PalmitateAspartameL-Aspartic AcidBenzaldehydeBenzalkonium ChlorideBenzethonium ChlorideBenzoic AcidBenzophenoneBenzyl AlcoholBenzyl BenzoateBoric AcidButyl Alcoholn-ButylamineButylated HydroxyanisoleButylated HydroxytolueneCaffeineCalcium Acetate, MonohydrateCalcium CarbonateCalcium Phosphate Dibasic, DihydrateCalcium Phosphate TribasicCalcium SilicateCalcium SulfateCalcium Sulfate, DihydrateCarbomer, 934PCarbopol, 1342 NF ResinCarboxymethylcellulose SodiumCarrageenanCastor OilCellulose, Microcrystalline 50MCellulose, Microcrystalline 90MCellulose, Microcrystalline Ph102Cellulose, Microcrystalline Ph200Cellulose Acetate PhthalateCellulose Acetate Trimellitate/Trimellitic AcidCetrimideCetyl AlcoholCetylpyridinium Chloride, AnhydrousChloroformCholesterolCitric Acid, AnhydrousCitric Acid, MonohydrateCorn Oil PEG-6 EstersCorn Starch, B700Corn Starch, B810Corn Starch, B880Corn Starch, B890Corn Starch Acrylamide Sodium Acrylate Copolymer, A-140Corn Starch Acrylamide Sodium Acrylate Copolymer, A-222Corn Starch Acrylamide Sodium Acrylate Copolymer, D-212Corn Syrup Solids, M200Corn Syrup Solids, M250Corn Syrup Solids, M365Cottonseed OilCroscarmellose SodiumCrospovidoneB-CyclodextrinD&C Red # 27 LakeD&C Yellow #10 LakeDenatonium BenzoateDextratesDextrinDiacetylated Monoglyceride, 9-40Dibutyl PhthalateDibutyl Sebacate, NFDichloromethaneDiethyl Phthalate, NFDiethylene Glycol Monoethyl EtherDimethicone, NF 20Dimethyl SulfoxideDioctyl PhthalateDocusate SodiumEdetate Disodium, DihydrateEthyl AcetateEthyl MaltolEthylcellulose, Medium, Viscosity=50Ethylcellulose, Medium, Viscosity=70Ethylcellulose, Standard, Viscosity=4Ethylcellulose, Standard, Viscosity=10Ethylcellulose, Standard, Viscosity=100EthylparabenFD&C Blue #2 LakeFD&C Blue #2 PowderFD&C Red #3 PowderFD&C Red #40 LakeFD&C Red #40 PowderFD&C Yellow #5 LakeFD&C Yellow #5 PowderFD&C Yellow #6 LakeFD&C Yellow #6 PowderD-FructoseFumaric AcidGelatinGentisic Acid EthanolamideGlucoseGlycerinGlycerol Mono-/Di-Caprylate/Caprate, 742Glycerol Stearate, 191Glyceryl BehenateGlyceryl Caprylate, 988Glyceryl Cocoate, 928Glyceryl Laurate, 312Glyceryl Monooleate, 18-92Glyceryl Monooleate, 18-99Glyceryl PalmitostearateGuanineGum, GuarGum, XanthanHard Fat, AMHexylene GlycolHydroxyethyl CelluloseHydroxypropyl CelluloseHydroxypropyl Methylcellulose, E3 PREMHy | |
| 520 | _aElucidating the role of molecular spectroscopy in the physical characterization of pharmaceutical solids, this book presents theoretical discussions on infrared, Raman, and nuclear magnetic resonance spectroscopy. It includes references, equations, tables, and a CAS registry number index. | ||
| 650 | 0 |
_aExcipients _xSpectra. |
|
| 650 | 1 | 2 |
_aExcipients _xanalysis. |
| 650 | 2 | 2 | _aSpectrophotometry, Infrared. |
| 650 | 2 | 2 | _aSpectrum Analysis, Raman. |
| 650 | 2 | 2 | _aNuclear Magnetic Resonance. |
| 700 | 1 |
_aFindlay, W. Paul, _d1966- _eauthor |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0647/98056652-d.html |
| 856 | 4 | 2 |
_3Book review (E-STREAMS) _uhttp://www.e-streams.com/es0410/es0410_1539.htm |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10536 _d10536 |
||