| 000 | 01915cam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c10549 _d10549 |
||
| 001 | 17802493 | ||
| 003 | EG-NcFUE | ||
| 005 | 20201118150056.0 | ||
| 008 | 130705s2015 mau b 001 0 eng | ||
| 010 | _a 2013026227 | ||
| 020 | _a9781292019611 | ||
| 020 | _a9780132558921 | ||
| 020 | _a0132558920 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA357 _b.M67 2015 |
| 082 | 0 | 0 |
_a620.106 _223 _bM.R.A |
| 100 | 1 |
_aMott, Robert L. _eauthor. |
|
| 245 | 1 | 0 |
_aApplied fluid mechanics / _cRobert L. Mott, University of Dayton, Joseph A. Untener, University of Dayton. |
| 250 | _aSeventh edition | ||
| 264 | 1 |
_aBoston : _bPearson, _c[2015] |
|
| 300 |
_axv, 547 pages : _c29 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aengineering bookfair2016 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe nature of fluids and the study of fluid mechanics -- Viscosity of fluids -- Pressure measurement -- Forces due to static fluids -- Buoyancy and stability -- Flow of fluids and Bernoulli's equation -- General energy equation -- Reynolds number, laminar flow, turbulent flow, and energy losses due to friction -- Velocity profiles for circular sections and flow in noncircular sections -- Minor losses -- Series pipeline systems -- Parallel and branching pipeline systems -- Pump selection and application -- Open-channel flow -- Flow measurement -- Forces due to fluids in motion -- Drag and lift -- Fans, blowers, compressors, and the flow of gases -- Flow of air in ducts. | |
| 650 | 0 | _aFluid mechanics. | |
| 700 | 1 |
_aUntener, Joseph A. _eeditor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||