| 000 | 02586cam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c1056 _d1056 |
||
| 001 | 11938789 | ||
| 005 | 20210906143443.0 | ||
| 008 | 000311s1999 mauab bf 000 0 eng d | ||
| 020 | _a9780878937684 | ||
| 020 | _a0878937684 | ||
| 040 |
_aEG-NcFUE _cDLC _dDLC _erda |
||
| 082 | 0 | 4 |
_a333.9516 _221 _bC |
| 245 | 0 | 0 |
_aConservation biology with RAMAS Ecolab / _cSusanne M. Shultz ... [et al.]. |
| 246 | 1 | 8 | _aConservation biology |
| 264 | 1 |
_aSunderland, Mass. : _bSinauer Associates, _c[1999] |
|
| 264 | 4 | _a©1999. | |
| 300 |
_a216 pages : _billustrations, maps ; _c28 cm. + _e1 computer disc (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aBiodiversity - the diversity of life; recovery of the Blue Whale - measuring population growth; competition among Osprey - limits to population growth; wood storks and honeyeaters - estimating population parameters; Grizzly Bears - problems of small populations; Giant Pandas - small populations and endangered species; Hector's dolphins and the Redcockaded Woodpecker - conserving dwindling populations; African market hunting and Tuna exploitation - maintaining sustainable levels; the African White Rhino - too many for their own good?; the Wild Ass and the Black-footed Ferret - reintroduction of endangered species; park size and species diversity - lessons from islands; rescuing the spotted owl - conserving species in multiple populations; biodiversity's biggest threat - human population growth; the case of Patrick's Marsh Wren - making decisions to protect species; using RAMAS Ecolab - installation; uninstalling RAMAS Ecolab395; running the programs. | |
| 520 | _aA series of 14 laboratory experiments to be used as part of an undergraduate environmental or ecological course, or possibly an advanced high school... course in biology. Explores real problems in ecology and conservation biology that demonstrate major principles and techniques. The software included on the CD allows students with strong mathematics backgrounds to perform the exercises; a tutorial for it is appended. There is no index or bibliography. Annotation c. Book News, Inc., Portland, OR (booknews.com) | ||
| 650 | 0 |
_aConservation biology _vHandbooks, manuals, etc. |
|
| 700 | 1 |
_aShultz, Susanne M. _94452 _eauthor |
|
| 906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||