| 000 | 01778cam a2200325 i 4500 | ||
|---|---|---|---|
| 999 |
_c10573 _d10573 |
||
| 001 | 18326543 | ||
| 005 | 20210317140051.0 | ||
| 008 | 141006s2015 ne b 001 0 eng d | ||
| 010 | _a 2014031205 | ||
| 020 | _a9780124114616 | ||
| 040 |
_aEG-NcFUE _beng _cEG-NcFUE _erda _dEG-NcFUE |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD38.7 _b.S52 2015 |
| 082 | 0 | 0 |
_a658.472 _223 _bS.R.B |
| 100 | 1 |
_aSherman, Rick. _eauthor |
|
| 245 | 1 | 0 |
_aBusiness intelligence guidebook : _bfrom data integration to analytics / _cRick Sherman. |
| 264 | 1 |
_aAmsterdam : _bElsevier, Morgan Kaufmann is an imprint of Elsevier, _c[2015] |
|
| 300 |
_axxiii, 525 pages ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _abusiness bookfair2016 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe Business Demand for Data, Information, and Analytics -- Justifying BI: Building the Business and Technical Case -- Defining Requirements-Business, Data and Quality -- Architecture Framework -- Information Architecture -- Data Architecture -- Technology & Product Architectures -- Foundational Data Modeling -- Dimensional Modeling -- Business Intelligence Dimensional Modeling -- Data Integration Design and Development -- Data Integration Processes -- Business Intelligence Applications -- BI Design and Development -- Advanced Analytics -- Data Shadow Systems -- People, Process and Politics -- Project Management -- Centers of Excellence. | |
| 650 | 0 | _aBusiness intelligence. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||