| 000 | 02631cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 18446895 | ||
| 005 | 20160228131115.0 | ||
| 008 | 150113s2014 ii 000 0 eng | ||
| 010 | _a 2014497649 | ||
| 020 | _a9789350909423 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQD+ |
| 082 | 0 | 4 |
_222 _a616.07 _bC.R.P |
| 100 | 1 | _aChawla, Ranjna. | |
| 245 | 1 | 0 |
_aPractical clinical biochemistry : _bmethods and interpretations / _cRanjna Chawla, PhD, senior biochemist, GB Pant Hospital, New Delhi, India. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aNew Delhi ; _aPhiladelphia : _bJaypee Brothers Medical Publishers (P) LTD, _c2014. |
|
| 300 |
_axiv, 345 pages ; _bill. ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _apharmacy bookfair2016 | ||
| 505 | _a* Hazards in the Clinical Biochemistry Laboratory * Specimen Collection and Preservation * Quality Control in Clinical Laboratory * Units and Reference Values * Review of Analytical Chemistry * Determination of pH * Tests for Carbohydrates * Precipitation Reactions for Proteins * Color Reactions for Proteins * Tests for Lipids * Gastric Juice Analysis * Physical Examination of Urine * Chemistry of Normal Urine * Abnormal Constituents of Urine * Urinary Ascorbic Acid * Urinary Reducing Sugars * Hemoglobin and its Derivatives * Spectral Techniques * Automation * Liver Function Tests * Cardiac Function Tests * Kidney Function Tests * Pancreatic Function Tests * Thyroid Function Tests * Tumor Markers * Serum Total Proteins and Albumin-Globulin Ratio * Serum Alkaline and Acid Phosphatase * Serum Aminotransferases (Transaminases) * Serum Amylase * Serum Bilirubin * Blood Urea and Urea Clearance * Serum Creatinine and Creatinine Clearance * Serum Uric Acid * Blood Sugar * Glucose Tolerance Test * Blood Lipids * Serum Inorganic Phosphorus * Serum Calcium * Serum Chloride * Cerebrospinal Fluid * Analysis of Foodstuffs * Chromatography * Electrophoresis * Flame Photometer * Blood Gas Analyzer * Body Fluids and their Composition * Immunology * Isotopes in Clinical Chemistry * Human Immunodeficiency Virus and Acquired Immunodeficiency Syndrome * Therapeutic drug monitoring | ||
| 520 | _aFully revised, new edition presenting latest developments in medical biochemistry. Includes many new chapters and case reports. Previous edition published in 2006. | ||
| 650 | 0 | _aClinical biochemistry | |
| 650 | 0 | _aBiochemistry. | |
| 906 |
_a0 _bibc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10590 _d10590 |
||