| 000 | 02244cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 15099164 | ||
| 005 | 20230827123104.0 | ||
| 008 | 071130s2009 njua b 001 0 eng | ||
| 010 | _a 2007049192 | ||
| 020 | _a9780131579521 | ||
| 020 | _a0131579525 | ||
| 035 | _a(OCoLC)ocn182779683 | ||
| 035 |
_a(OCoLC)182779683 _z(OCoLC)144223540 |
||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 050 | 0 | 0 |
_aHG173 _b.B58 2009 |
| 082 | 0 | 0 |
_a332 _222 _bB.Z.E |
| 100 | 1 |
_aBodie, Zvi. _eauthor |
|
| 245 | 1 | 0 |
_aFinancial economics / _cZvi Bodie, Robert C. Merton, David L. Cleeton. |
| 250 | _asecond edition | ||
| 264 | 1 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _c[2009] |
|
| 264 | 0 | _a©2009. | |
| 300 |
_axxvi, 500 pages : _billustrations ; _c27 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 1 | _aThe Prentice Hall series in finance | |
| 500 | _aRev. ed. of: Finance. c2000. | ||
| 504 | _aIncludes bibliographical references (p. [481]-483) and index. | ||
| 505 | 0 | _aPreface Chapter 1 -- Financial Economics Chapter 2 -- Financial Markets and Institutions Chapter 3 -- Managing Financial Health and Performance Chapter 4 -- Allocating Resources Over Time Chapter 5 -- Household Saving and Investment Decisions Chapter 6 -- The Analysis of Investment Projects Chapter 7 -- Principles of Market Valuation Chapter 8 -- Valuation of Known Cash Flows: Bonds Chapter 9 -- Valuation of Common Stocks Chapter 10 -- Principles of Risk Management Chapter 11 -- Hedging, Insuring, and Diversifying Chapter 12 -- Portfolio Opportunities and Choice Chapter 13 -- Capital Market Equilibrium Chapter 14 -- Forward and Futures Markets Chapter 15 -- Markets for Options and Contingent Claims Chapter 16 -- Financial Structure of the Firm Chapter 17 -- Real Options | |
| 650 | 0 | _aFinance. | |
| 700 | 1 |
_aMerton, Robert C. _eauthor |
|
| 700 | 1 |
_aCleeton, David L. _eauthor |
|
| 700 | 1 |
_aBodie, Zvi. _tFinance. _eauthor |
|
| 830 | 0 | _aPrentice Hall finance series. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10826 _d10826 |
||