| 000 | 02168nam a22003257i 4500 | ||
|---|---|---|---|
| 005 | 20230827112402.0 | ||
| 008 | 160405s2005 xxua|||| ||b| 001 0 eng d | ||
| 020 | _a013127323x | ||
| 020 | _a9780131273238 | ||
| 040 |
_dEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_222 _a004.21 _bK.K.S |
| 100 | 1 |
_aKendall, Kenneth E., _d1948- _eauthor |
|
| 245 | 1 | 0 |
_aSystems analysis and design / _cKenneth E. Kendall, Julie E. Kendall. |
| 250 | _aSixth edition | ||
| 264 | 1 |
_aUpper Saddle River, N.J. ; _a[Great Britain] : _bPearson/Prentice Hall, _c[2005] |
|
| 264 | 0 | _a©2005. | |
| 300 |
_axxvi, 726 pages : _billustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aInternational ed. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAssuming the role of the systems analyst -- Understanding organizational style and its impact on information systems -- Determining feasibility and managing analysis and design activities -- Information gathering : interactive methods -- Information gathering : unobtrusive methods -- Prototyping, rad, and extreme programming -- Using data flow diagrams -- Analyzing systems using data dictionaries -- Describing process specifications and structured decisions -- Preparing the systems proposal -- Designing effective output -- Designing effective input -- Designing databases -- Designing user interfaces -- Designing accurate data entry procedures -- Quality assurance through software engineering -- Successfully implementing the information system -- Object-oriented systems analysis and design using UML. | |
| 520 | _aFor undergraduate and graduate level courses in Systems Analysis and Design. This text has a student-friendly presentation of development, methods, tools, and techniques. A variety of review questions and problems, an ongoing case study, and an Internet-based case study offer students an understandable and motivating look at the SAD field. | ||
| 650 | 0 | _aSystem design. | |
| 650 | 0 | _aSystem analysis. | |
| 700 | 1 |
_aKendall, Julie E., _d1952- _eauthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10838 _d10838 |
||