| 000 | 02150cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 17330046 | ||
| 005 | 20250224163355.0 | ||
| 008 | 120530s2010 ii a b 001 0 eng | ||
| 020 | _a8185790086 | ||
| 020 | _a9788185790084 | ||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 082 | 0 | 0 |
_a615.1901 _223 _bK.A.P |
| 100 | 1 |
_aKasture, A. V. _eauthor |
|
| 245 | 1 | 0 |
_aA textbook of pharmaceutical analysis : _binstrumental methods. _pvolume ll / _cA. V. Kasture ... [et al.]. |
| 246 | 3 | 4 | _aPharmaceutical analysis. |
| 250 | _anineteenth edition | ||
| 264 | 1 |
_aMumbai : _bPragati Book Corner, _c2010 |
|
| 300 |
_a265 pages : _billustrations ; _c26 cm. |
||
| 336 | _atext | ||
| 336 | _2rdacontent | ||
| 337 | _aunmediated | ||
| 337 | _2rdamedia | ||
| 338 | _avolume | ||
| 338 | _2rdacarrier | ||
| 500 | _aInclude index. | ||
| 505 | 2 | _aIntroduction to instrumental analysis -- Chromatography -- column Chromatography -- thin layer Chromatography and high performance thin layer Chromatography -- paper Chromatography -- lon-exchange Chromatography -- high performance Chromatography -- high performance liquid Chromatography -- gas Chromatography -- programmed temperature gas Chromatography -- gel Chromatography -- refractometry -- polarimetry -- measurement of potenial and pH -- Conductometry -- polargraphy -- amperometry -- electromagnetic radiation and absorption spectroscopy -- quantitative analysis by absorption spectrophotometry -- UV- visible spectrophotometory -- colorimetric analysis -- nephelometry and turbidimetry -- fluorimetry analysis -- flame photometer and atomic absorption spectrophotometry -- intra-red spectrophotometry -- nuclear magnetic resonance spectroscopy -- mass spectroscopy -- separational techniques -- thermoanalytical methods | |
| 650 | 0 | _aPharmaceutical chemistry. | |
| 650 | 0 |
_aDrugs _xAnalysis. |
|
| 650 | 1 | 2 |
_aPharmaceutical Preparations _xanalysis. |
| 650 | 2 | 2 |
_aChromatography _xmethods. _98607 |
| 650 | 2 | 2 |
_aSpectrophotometry _xmethods. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10901 _d10901 |
||