| 000 | 01919cam a22004218i 4500 | ||
|---|---|---|---|
| 001 | 18117219 | ||
| 003 | OSt | ||
| 005 | 20170516110847.0 | ||
| 008 | 140409s2015 pau b 001 0 eng | ||
| 010 | _a 2014014230 | ||
| 020 | _a9781451194326 | ||
| 020 | _a9781451190809 | ||
| 035 | _a(DNLM)101630027 | ||
| 040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRB113 |
| 060 | 1 | 0 | _aQZ 4 |
| 082 | 0 | 0 |
_a616.07 _223 _bP.C.E |
| 100 | 1 |
_aPorth, Carol, _eauthor. |
|
| 245 | 1 | 0 |
_aEssentials of pathophysiology : _bconcepts of altered health states / _cCarol Mattson Porth ; consultant, Kathryn J. Gaspard. |
| 250 | _afourth edition. | ||
| 263 | _a1407 | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2015] |
|
| 264 | 4 | _cc2015. | |
| 300 |
_axxii, 1222 pages ; _cillustrations : _b25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCell and tissue function -- Integrative body functions -- Hematopoietic function -- Infection and immunity -- Circulatory function -- Respiratory function -- Kidney and urinary tract function -- Gastriontestinal and hepatobiliary -- Endocrine systems -- Nervous systems -- Genitourinary and reproductive function -- Musculoskeletal fuction -- Integumentray function | |
| 520 | _aA student-friendly text that delivers "need to know" disease content, along with the essential foundation in science that nursing, physician assistant, pharmacology, advanced health science, and medical students need to succeed in their future careers. | ||
| 650 | 1 | 2 |
_aDisease _vNurses' Instruction. |
| 650 | 2 | 2 |
_aPathologic Processes _vNurses' Instruction. |
| 650 | 2 | 2 |
_aPhysiological Phenomena _vNurses' Instruction. |
| 700 | 1 |
_aGaspard, Kathryn J., _econsultant. |
|
| 906 |
_a7 _brip _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cTB |
||
| 999 |
_c11076 _d11076 |
||