| 000 | 02403cam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c1118 _d1118 |
||
| 001 | 13892064 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230503132947.0 | ||
| 008 | 050308s2005 maua b 001 0 eng d | ||
| 020 | _a061834599X | ||
| 020 | _a9780618345991 | ||
| 035 | _a(OCoLC)ocm57300430 | ||
| 040 |
_aSYL _cSYL _dDLC _erda |
||
| 042 | _alccopycat | ||
| 082 | 0 | 4 |
_221 _a338.5 _bG.N.M |
| 245 | 0 | 0 |
_aMicroeconomics in context / _cNeva Goodwin ... [other]. |
| 264 | 1 |
_aBoston : _bHoughton Mifflin, _c[2005] |
|
| 300 |
_axxvii, 476 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Context for economic analysis: Economic activity in context; Economic actors and organizations -- pt. 2. Supply and demand: Market institutions; Supply and demand; Working with supply and demand -- pt. 3. Resource maintenance, production, distribution, and consumption: Capital stocks and resource maintenance; Production costs; Production decisions; Distribution, exchange and transfer; Consumption and the consumer society -- pt. 4. Closer look at markets: Markets without market power; Markets with market power; Markets for labor; Markets for other resources -- pt. 5. Closer look at economic organizations: Core sphere, households and communities; Business sphere, for-profit firms; Public purpose sphere, governments and nonprofits -- pt. 6. Economic outcomes and economic ideology: Variety of economic systems; Market systems and normative claims. | |
| 520 | _a"[This book] provides a thorough introduction to the principles of microeconomics, ... offering a fresh portrait of the economic realities of the 21st century. [It] aims to help you gain a deeper understanding of economic analysis and contemporary controversies of interest and importance. It examines economic activity in its environmental and social contexts, drawing on both traditional economic principles and new research to give you greater insight into our economic world"-Back cover. | ||
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 |
_aMicroeconomics _xSocial aspects. |
|
| 700 | 1 |
_aGoodwin, Neva R. _94705 _eauthor. |
|
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||