| 000 | 02689cam a22004218i 4500 | ||
|---|---|---|---|
| 999 |
_c11234 _d11234 |
||
| 001 | 18577358 | ||
| 005 | 20171029144121.0 | ||
| 008 | 150415s2016 nyu b 001 0 eng | ||
| 010 | _a 2015014810 | ||
| 020 | _a9789814670241 | ||
| 020 | _a9814670243 | ||
| 035 | _a(DNLM)101656208 | ||
| 040 |
_aDNLM/DLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRM301.4 |
| 060 | 1 | 0 | _aQV 38 |
| 082 | 0 | 0 |
_a615.7 _bS.L.A _223 |
| 100 | 1 |
_aShargel, Leon, _d1941- , _eauthor. |
|
| 245 | 1 | 0 |
_aApplied biopharmaceutics & pharmacokinetics / _cLeon Shargel, Andrew B.C. Yu. |
| 246 | 1 | _aApplied biopharmaceutics and pharmacokinetics | |
| 250 | _aSeventh edition. | ||
| 263 | _a1511 | ||
| 264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2016] |
|
| 300 |
_axvii, 910 p. : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to biopharmaceutics and pharmacokinetics -- Mathematic fundamentals in pharmacokinetics -- Biostatistics -- One compartment open model : IV bolus injection -- Multicompartmental models : IV bolus injection -- Intravenous infusion -- Drug elimination and clearance -- Pharmacokinetics of oral absorption -- Multiple dosage regimens -- Nonlinear pharmacokinetics -- Physiologic drug distribution and protein binding -- Renal and hepatic elimination of drugs -- Pharmacogenetics and drug metabolism -- Physiologic factors related to drug absorption -- Biopharmaceutic considerations in drug product design -- Drug product performance, in vivo : bioavailability and bioequivalence -- Biopharmaceutic aspects of the active pharmaceutical ingredient and pharmaceutical equivalence -- Impact of biopharmaceutics on drug product quality and clinical efficacy -- Modified release drug products and drug devices -- Targeted drug delivery systems and biotechnology products -- Relationship between pharmacokinetic and pharmacodynamics -- Application of pharmacokinetics in clinical situations -- Application of pharmacokinetics in specific populations -- Dosage adjustment in renal and hepatic disease -- Empirical models, mechanistic models, statistical moment and noncompartmental analysis. | |
| 520 | 0 | _aThe landmark textbook on the theoretical and practical applications of biopharmaceutics and pharmacokinetics-now fully updated | |
| 650 | 1 | 2 | _aBiopharmaceutics. |
| 650 | 1 | 2 | _aPharmacokinetics. |
| 650 | 2 | 2 | _aDrug Administration Routes. |
| 650 | 2 | 2 | _aModels, Chemical. |
| 700 | 1 |
_aYu, Andrew B. C., _d1945- , _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cREF |
||