| 000 | 03479nam a22003137i 4500 | ||
|---|---|---|---|
| 999 |
_c11323 _d11323 |
||
| 005 | 20180416102855.0 | ||
| 008 | 180416s2009 nyua|||| b||| 001 0 eng d | ||
| 020 | _a9780071456128 | ||
| 020 | _a0071456120 | ||
| 040 |
_aFue _erda |
||
| 050 |
_aRM262 _b.P473 2009 |
||
| 082 | 0 | 0 |
_a615.58 _bP _222 |
| 245 | 0 | 0 |
_aPharmacotherapy for primary care / _cWilliam D. Linn ... [et al.]. |
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _c[2009] |
|
| 264 | 4 | _cc2009. | |
| 300 |
_axx, 524 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aTable Of Contents: Part 1. Cardiovascular Disorders -- CHAPTER 1. Hypertension -- CHAPTER 2. Heart Failure -- CHAPTER 3. Diagnosis and Management of Chronic Coronary Heart Disease -- CHAPTER 4. Arrhythmias -- CHAPTER 5. Hypertrophic Cardiomyopathy -- CHAPTER 6. Dyslipidemia -- CHAPTER 7. Peripheral Arterial Disease --Part 2. Respiratory Disorders -- CHAPTER 8. Asthma Management -- CHAPTER 9. Management of Chronic Obstructive Pulmonary Disease --Part 3. Gastrointestinal Disorders -- CHAPTER 10. Gastroesophageal Reflux Disease -- CHAPTER 11. Peptic Ulcer Disease -- CHAPTER 12. Inflammatory Bowel Disease -- CHAPTER 13. Nausea and Vomiting -- CHAPTER 14. Constipation and Diarrhea --Part 4. Neurologic Disorders -- CHAPTER 15. Epilepsy -- CHAPTER 16. Stroke and Transient Ischemic Attacks -- CHAPTER 17. Parkinson Disease -- CHAPTER 18. Persistent Pain -- CHAPTER 19. Headache Disorders --Part 5. Psychiatric Disorders -- CHAPTER 20. Pharmacotherapy for Alzheimer"s Disease -- CHAPTER 21. Depression -- CHAPTER 22. Anxiety Disorders -- CHAPTER 23. Obstructive Sleep Apnea Hypopnea Syndrome --Part 6. Endocrinologic Disorders -- CHAPTER 24. Obesity -- CHAPTER 25. Diabetes Mellitus Management -- CHAPTER 26. Metabolic Syndrome -- CHAPTER 27. Thyroid Gland Disorders -- CHAPTER 28. Contraception -- CHAPTER 29. Menopausal Hormone Therapy --Part 7. Urologic Disorders -- CHAPTER 30. Erectile Dysfunction -- CHAPTER 31. Benign Prostatic Hyperplasia -- CHAPTER 32. Urinary Incontinence --Part 8. Rheumatologic Disorders -- CHAPTER 33. Osteoporosis -- CHAPTER 34. Rheumatoid Arthritis -- CHAPTER 35. Osteoarthritis -- CHAPTER 36. Gout --Part 9. Disorders of the Eyes, Ears, Nose and Throat -- CHAPTER 37. Allergic and Nonallergic Rhinitis -- CHAPTER 38. Otitis Media and Sinusitis --Part 10. Hematologic Disorders -- CHAPTER 39. Venous Thromboembolism -- CHAPTER 40. Anemia --Part 11. Infectious Diseases -- CHAPTER 41. Lower Respiratory Tract Infections -- CHAPTER 42. Skin and Soft Tissue Infections -- CHAPTER 43. Tuberculosis -- CHAPTER 44. Urinary Tract Infections and Prostatitis -- CHAPTER 45. Sexually Transmitted Diseases. | |
| 520 | _aUtilize a sound evidence-based approach when initiating drug therapy Using a standardized approach to therapeutic decision-making, this uniquely complete and impartial reference emphasizes the identification of variables that should influence initial drug therapy decision-making, and issues related to long-term monitoring, contingency, planning, and referral. | ||
| 650 | 0 |
_aChemotherapy _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aPrimary care (Medicine) _vHandbooks, manuals, etc. |
|
| 650 | 1 | 2 |
_aDrug Therapy _xmethods _vHandbooks. _915871 |
| 650 | 2 | 2 |
_aPrimary Health Care _xmethods _vHandbooks. |
| 700 | 1 | _aLinn, William D. | |
| 942 |
_2ddc _cREF |
||