| 000 | 01715nam a22003254i 4500 | ||
|---|---|---|---|
| 999 |
_c11515 _d11515 |
||
| 001 | 14006170 | ||
| 005 | 20201102152939.0 | ||
| 008 | 050617s2011 enka f b 001 0 eng d | ||
| 010 | _a | ||
| 020 | _a9780132311496 | ||
| 020 | _a0132311496 | ||
| 040 |
_cFUE _aEG-NcFUE _erda |
||
| 082 | 0 | 0 |
_a657.96 _222 _bC.F.I |
| 100 | 1 |
_aChoi, Frederick D., _910661 _eauthor. |
|
| 245 | 1 | 0 |
_aInternational accounting / _cFrederick D. Choi, Gary K. Meek |
| 264 | 1 |
_aEssex [England] : _bPerson, _c[2011] |
|
| 264 | 4 | _c©2011. | |
| 300 |
_a476 pages ; _c27 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aInclude index. | ||
| 505 | 0 | _aChapter 1. IntroductionChapter 2. Development and ClassificationChapter 3. Comparative Accounting: EuropeChapter 4. Comparative Accounting: The Americas and AsiaChapter 5. Reporting and DisclosureChapter 6. Foreign Currency TranslationChapter 7. Financial Reporting and Changing PricesChapter 8. Global Accounting and Auditing StandardsChapter 9. International Financial Statement AnalysisChapter 10. Managerial Planning and ControlChapter 11. Financial Risk ManagementChapter 12. International Taxation and Transfer Pricing | |
| 520 | _aAimed at upper-level undergraduate/graduate-level courses in international accounting, this introductory text provides case studies from developed and emerging nations alike and numerous illustrations of financial reports of independent auditors. | ||
| 650 | 0 |
_aInternational business enterprises _xAccounting. _910662 |
|
| 700 | 1 |
_aMeek, Gary K., _910663 _eco-author. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||