| 000 | 02355cam a22004338i 4500 | ||
|---|---|---|---|
| 999 |
_c12041 _d12041 |
||
| 001 | 1087037189 | ||
| 005 | 20200217142010.0 | ||
| 008 | 190220s2020 paua b 001 0 eng | ||
| 010 | _a2019008147 | ||
| 020 | _a9781496385048 | ||
| 035 | _a(OCoLC)1087037189 | ||
| 040 |
_aNLM _beng _erda _cNLM _dOCLCO _dDLC _dOCLCQ _dEG-NcFUE |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRM301.5 |
| 060 | 1 | 0 | _aQV 38 |
| 082 | 0 | 0 |
_a615.7 _bD.H.R _223 |
| 100 | 1 |
_aDerendorf, Hartmut, _eauthor. |
|
| 245 | 1 | 0 |
_aRowland and Tozer's clinical pharmacokinetics and pharmacodynamics : _bconcepts and applications / _cHartmut Derendorf, Stephan Schmidt. |
| 246 | 3 | _aClinical pharmacokinetics and pharmacodynamics | |
| 250 | _aFifth edition. | ||
| 263 | _a1905. | ||
| 263 | _a1905 | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2020] |
|
| 264 | 1 | _cc2020 | |
| 300 |
_axxii, 939 pages : _billustrations (some color) ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPreceded by Clinical pharmacokinetics and pharmacodynamics : concepts and applications / Malcolm Rowland, Thomas N. Tozer. 4th ed. c2011. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a I: Basic considerations -- II: Exposure and response after a single dose -- III: Therapeutic regimens -- IV: Individualization -- V: Supplemental topics | |
| 520 | _a"Updated with the latest clinical advances, Rowland and Tozer's Clinical Pharmacokinetics and Pharmacodynamics, Fifth Edition, explains the relationship between drug administration and drug response, taking a conceptual approach that emphasizes clinical application rather than science and mathematics. Bringing a real-life perspective to the topic, the book simplifies concepts and gives readers the knowledge they need to better evaluate drug applications"--Provided by publisher. | ||
| 650 | 1 | 2 |
_aPharmacokinetics. _0https://id.nlm.nih.gov/mesh/D010599 |
| 650 | 2 | 2 |
_aDrug Therapy. _0https://id.nlm.nih.gov/mesh/D004358 |
| 650 | 2 | 2 |
_aDose-Response Relationship, Drug. _0https://id.nlm.nih.gov/mesh/D004305 |
| 700 | 1 |
_aSchmidt, Stephan, _d1978- _0http://id.loc.gov/authorities/names/n2015183279 _eauthor. |
|
| 700 | 1 |
_iPreceded by (work): _aRowland, Malcolm. _tClinical pharmacokinetics and pharmacodynamics. |
|
| 942 |
_2ddc _cBK |
||