| 000 | 01817nam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c1210 _d1210 |
||
| 001 | 13251443 | ||
| 005 | 20191009131646.0 | ||
| 008 | 030625s2004 maua f b 001 0 eng d | ||
| 010 | _a 2003059968 | ||
| 020 | _a0072823402 (alk. paper) | ||
| 020 | _a9780071232371 | ||
| 020 | _a0071232370 | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 082 | 0 | 0 |
_a339 _222 _bD.R.M. |
| 100 | 1 |
_aDornbusch, Rudiger _933571 _d1942-2002 |
|
| 245 | 1 | 0 |
_aMacroeconomics / _cRudiger Dornbusch , Stanley Fischer , Richard Startz. |
| 250 | _a9th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2004. |
||
| 300 |
_axxii, 613 p. : _bill. (chiefly col.) ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a 1. Introduction and national income accounting -- Introduction -- National income accounting -- 2. Growth, aggregate supply and demand, and policy -- Growth and accumulation -- Growth and policy -- Aggregate supply and demand -- Aggregate supply: wages, prices, and unemployment -- The anatomy of inflation and unemployment -- Policy -- 3. First models -- Income and spending -- Money, interest, and income -- Monetary and fiscal policy -- International linkages -- 4. Behavioral foundations -- Consumption and saving -- Investment spending -- The demand for money -- The fed, money, and credit -- Financial markets and asset prices -- 5. Big events, international adjustments, and advanced topics -- Big events: the economics of depression, hyperinflation, and deficits -- International adjustment and interdependence -- Advanced topics. | |
| 650 | 0 | _aMacroeconomics. | |
| 700 | 1 | _aFischer, Stanley. | |
| 700 | 1 |
_aStartz, Richard, _d1952- _95082 |
|
| 942 |
_cBK _2ddc |
||