| 000 | 03739cam a2200529 a 4500 | ||
|---|---|---|---|
| 999 |
_c12145 _d12145 |
||
| 001 | 15160744 | ||
| 005 | 20200219132158.0 | ||
| 008 | 080128s2009 flua b 001 0 eng | ||
| 010 | _a 2008003895 | ||
| 016 | 7 |
_a101464775 _2DNLM |
|
| 020 | _a9781420059533 (hardcover : alk. paper) | ||
| 020 | _a142005953X (hardcover : alk. paper) | ||
| 020 | _a9780367387006 | ||
| 020 | _a036738700X | ||
| 035 |
_a(OCoLC)191751611 _z(OCoLC)148877307 |
||
| 035 | _a(OCoLC)ocn191751611 | ||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRS419.5 _b.H536 2009 |
| 060 | 0 | 0 | _a2008 L-948 |
| 060 | 1 | 0 |
_aQV 744 _bH6366 2009 |
| 082 | 0 | 0 |
_223 _a615.19 _bH |
| 245 | 0 | 0 |
_aHigh-throughput analysis in the pharmaceutical industry / _cedited by Perry G. Wang. |
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, _cc2009. |
|
| 300 |
_a413 pages : _billustrations ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 440 | 0 | _aCritical reviews in combinatorial chemistry | |
| 500 | _aErrata slip inserted. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHigh-throughput sample preparation techniques and their application to bioanalytical protocols and purification of combinatorial libraries / Krishna Kallury -- Online sample extraction coupled with multiplexing strategy to improve throughput / Katty X. Wan -- Optimizing LC/MS equipment to increase throughput in pharmaceutical analysis / Michael G. Frank and Douglas E. McIntyre -- Throughput improvement of bioanalytical LC/MS/MS by sharing detector between HPLC systems / Min Shuan Chang and Tawakol El-Shourbagy -- High-throughput strategies for metabolite identification in drug discovery / Patrick J. Rudewicz, Qin Yue, and Young Shin -- Utilizing microparallel liquid chromatography for high-throughput analyses in the pharmaceutical industry / Sergio A. Guazzotti -- Strategies and techniques for higher throughput ADME/PK assays / Walter Korfmacher -- High-throughput analysis in drug metabolism during early drug discovery / Yau Yi Lau -- | |
| 505 | 0 | _aHigh-throughput analysis in the support of process chemistry and formulation research and development in the pharmaceutical industry / Zhong Li -- Online solid phase extraction LC/MS/MS for high-throughput bioanalytical analysis / Dong Wei and Liyu Yang -- Applications of high-throughput analysis in therapeutic drug monitoring / Quanyun A. Xu and Timothy L. Madden -- High-throughput quantitative pharmaceutical analysis in drug metabolism and pharmacokinetics using liquid chromatography-mass spectrometry / Xiaohui Xu -- Designing high-throughput HPLC assays for small and biological molecules / Roger K. Gilpin and Wanlong Zhou -- Advances in capillary and nano HPLC technology for drug discovery and development / Frank J. Yang and Richard Xu -- High-throughput analysis of complex protein mixtures by mass spectrometry / Kojo S.J. Elenitoba-Johnson. | |
| 650 | 0 | _aHigh throughput screening (Drug development) | |
| 650 | 0 | _aCombinatorial chemistry. | |
| 650 | 1 | 2 |
_aCombinatorial Chemistry Techniques _xmethods. |
| 650 | 2 | 2 | _aDrug Design. |
| 650 | 2 | 2 |
_aPharmaceutical Preparations _xanalysis. |
| 650 | 2 | 2 |
_aTechnology, Pharmaceutical _xmethods. |
| 700 | 1 | _aWang, Perry G. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0810/2008003895-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0810/2008003895.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||