| 000 | 01779cam a2200325 i 4500 | ||
|---|---|---|---|
| 999 |
_c12150 _d12150 |
||
| 001 | 15090653 | ||
| 005 | 20201208112409.0 | ||
| 008 | 071123s2008 ii a 001 0 eng | ||
| 010 | _a 2007047799 | ||
| 020 | _a9789350143469 | ||
| 020 | _a8188458848 | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dYDXCP _dDLC _erda |
||
| 082 | 0 | 0 |
_a621.31042 _222 _bK.S.I |
| 100 | 1 |
_aKumar, Sunil. _eauthor. |
|
| 245 | 1 | 0 |
_aIndustrial Electronics and Instrumentation : _bfor engineering students / _cSunil Kumar |
| 264 | 1 |
_aNew Dehli : _bS.K. Katara & Sons, _c[2016] |
|
| 300 |
_a305 pages : _billustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index | ||
| 505 | 0 | _aThyristors -- Heat Sinks -- Applications of Thyristors -- Controlled Rectifiers -- AC Phase Control -- Applications of Phase Controlled Rectification and AC -- Phase Control Circuits -- AC Phase and Control Circuits -- Inverters -- Induction and Dielectric Heating -- Introduction to Instrumentation -- Transducers -- Signal Conditioners -- Output Devices and Displays -- Subject Review Questions -- Solution to Numerical Problems -- Experiments -- Previous Examination Questions Papers -- Index | |
| 520 | _a'Industrial Electricity and Motor Controls' is a complete guide to electrical field and its equipment, including troubleshooting and repair. Electricity and electronics are introduced, thoroughly explained, and used to analyse and solve problems common to industrial electrical equipment such as motors and controls. | ||
| 650 | 0 | _aElectric machinery. | |
| 650 | 0 | _aIndustrial electronics. | |
| 650 | 0 |
_aElectric motors _xElectronic control. |
|
| 942 |
_cBK _2ddc |
||