| 000 | 01397nam a22002777i 4500 | ||
|---|---|---|---|
| 999 |
_c12175 _d12175 |
||
| 005 | 20201206121844.0 | ||
| 008 | 100725s2016 ii |||| |||| 00| 0 eng d | ||
| 020 | _a9788188458264 | ||
| 020 | _a8188458260 | ||
| 040 |
_cDLC _aEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_222 _a621.3 _bG.J.I |
| 100 | 1 |
_aGupta, J.B. _eauthor. |
|
| 245 | 1 | 2 |
_aElectrical measurements and measuring instruments / _cby J.B.Gupta. |
| 250 | _aSixth edition | ||
| 264 | 1 |
_aNew Delhi : _bS.K.Kataria & Sons, _c2016. |
|
| 300 |
_a694 pages ; _c29 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMeasurements and Measurement Systems -- Units and Standards of Measurements -- Errors in Measurements and Their Analysis -- Measuring System Fundamentals -- Analog Ammeters and Voltmeters -- Extension of Instrument Range -- Analog Measurement of Power and Wattmaters -- Measurement of Energy and Energy Meters -- Measurement of Speed, Frequency and Power Factor --Measurement of Resistance – Potentiometer -- AC Bridges -- Magnetic Measurements -- Digital Measurement of Electrical Quantities -- Signal Analyzers --Cathode Ray Oscilloscope -- Examination Papers -- Index | |
| 650 | 0 | _aElectronic measurements | |
| 650 | 0 | _aElectrical engineering | |
| 942 |
_cBK _2ddc |
||