| 000 | 01894cam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c12271 _d12271 |
||
| 001 | 505834322 | ||
| 005 | 20230521145629.0 | ||
| 008 | 100210r20182009ii a || 001 0 eng d | ||
| 020 | _a9789350144817 | ||
| 040 |
_aN$T _beng _cN$T _dOCLCQ _dIDEBK _dE7B _dOCLCQ _dEG-NcFUE _erda |
||
| 050 | 4 |
_aTK5104 _b.S3627 1999eb |
|
| 082 | 0 | 0 |
_a621.380422 _bK.S.S _223 |
| 100 | 1 |
_aKatiyar, Sapna, _eauthor. |
|
| 245 | 1 | 0 |
_aSatellite communication / _cSapna Katiyar. |
| 250 | _aThird edition | ||
| 264 | 3 |
_aNew Delhi : _bS. K. Kataria & sons, _c2018 |
|
| 264 | 4 | _c©2013 | |
| 300 |
_a514 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1.introduction -- 2.orbital mechanism and launching of satellite -- 3.satellite channel and link design -- 4. propagation effects and their impacts on satellite links -- 5. satellite analog communication -- 6. satellite digital communication -- 7.earth segment:satellite earth station -- 8.space segment: Communication satellite subsystems -- 9.multiple access techniques -- 10. demand assignment multiple -- 11.spread spectrum techniques -- 12.error control coding for digital satellite links -- 13.satellite applications -- 14. laser and satellite communication -- 15.direct broadcast satellite services -- 16. vsat and global positioning satellite systems -- 17. global mobile satellite systems -- 18. special purpose communication satellites -- index. | |
| 650 | 0 | _aArtificial satellites in telecommunication. | |
| 650 | 0 | _aTelecommunication | |
| 650 | 0 | _asatellites | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _tSatellite communication systems. _b3d ed. _dLondon, U.K. : Institution of Electrical Engineers, 1999 _z9780852968994 _w(DLC) 99208506 _w(OCoLC)40903904. |
| 942 |
_2ddc _cBK |
||