| 000 | 04327cam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c12368 _d12368 |
||
| 001 | 10351834 | ||
| 005 | 20201214101902.0 | ||
| 008 | 170309s2017 enka b 001 0 eng d | ||
| 020 | _a110708556X | ||
| 020 | _a9781107085565 | ||
| 035 | _a(OCoLC)ocn975077839 | ||
| 035 | _a(OCoLC)975077839 | ||
| 035 |
_a(OCoLC)975077839 _z(OCoLC)974557517 _z(OCoLC)974683908 _z(OCoLC)974759899 _z(OCoLC)974956158 _z(OCoLC)975037937 |
||
| 040 |
_aYDX _beng _erda _cYDX _dEG-NcFUE |
||
| 050 | 4 |
_aTK7876 _b.N55 2017 |
|
| 082 | 0 | 4 |
_a621.367 _223 _bN.N.I |
| 100 | 1 |
_aNikolova, Natalia K., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to microwave imaging / _cNatalia K. Nikolova. |
| 264 | 1 |
_aCambridge, United Kingdom ; _aNew York, NY, USA : _bCambridge University Press, _c2017. |
|
| 300 |
_axix, 343 pages : _billustrations ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aEuMA high frequency technologies series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCover -- Half title -- Series -- Title -- Copyright -- Dedication -- Endorsements -- Contents -- Preface -- Notation -- Acronyms -- 1 Scalar-Wave Models in Electromagnetic Scattering -- 1.1 Partial Differential Equations for Scalar Waves in the Time Domain -- 1.2 Plane, Spherical, and Cylindrical Waves in the Time Domain -- 1.3 Partial Differential Equations for Scalar Waves in the Frequency Domain -- 1.4 Plane, Spherical, and Cylindrical Waves in the Frequency Domain -- 1.5 Green's Functions: The Basics -- 1.5.1 Green's Function as an Impulse Response -- 1.5.2 Toward the Construction of Solutions Using Green's Functions 1.5.3 Green's Theorem and Integral Solution for Helmholtz's Operator 1.5.4 Green's Theorem and Integral Solution for the Wave Operator -- 1.5.5 Interior and Exterior Integral Solutions of the Wave Equation -- 1.5.6 Uniqueness of Green's Functions -- 1.5.7 Reciprocity of Green's Functions -- 1.5.8 Green's Theorem and Integral Solution for the Damped-Wave Operator -- 1.5.9 The Mathematical Perspective: Adjoint and Self-Adjoint Operators and Green's Functions -- 1.6 Integral Solutions to the Wave Equation -- 1.6.1 Causal and Acausal Waves and Green's Functions 1.6.2 Causal Interior and Exterior Integral Solutions to the Wave Equation 1.6.3 Integral-Equation Models of Transient Radiation -- 1.6.4 Integral-Equation Model of Transient Back-Propagation -- 1.6.5 The Initial-Value Problem -- 1.6.6 The Initial-Value Problem-Back-Propagation -- 1.7 Integral Solutions to the Helmholtz Equation -- 1.7.1 Interior and Exterior Kirchhoff-Helmholtz Equations -- 1.7.2 Application of the Surface Equivalence Principle to Radiation -- 1.7.3 Uniqueness Theorem and the Relationship between Single-Layer and Double-Layer Equivalent Surface Sources 1.7.4 Application of the Surface Equivalence Principle to Scattering 1.7.5 Fourier Transform and Causal Solutions in the Frequency Domain -- 1.7.6 Acausal Solutions in the Frequency Domain -- 1.7.7 Green's Causal and Acausal Functions in the Frequency Domain -- 1.7.8 Integral-Equation Models of Radiation in the Frequency Domain -- 1.7.9 Integral-Equation Models of Back-Propagation in the Frequency Domain -- 1.8 Incident Wave, Scattered Wave, and Induced Sources of Scattering -- 1.9 Integral-Equation Models of Scattering in Terms of Induced Sources -- 1.10 Green's Function as an Incident Field 1.10.1 Green's Function in the Case of Point-Wise Sampling 1.10.2 Green's Function in Complex Background Medium -- 1.10.3 Auxiliary Sources Generating Green's Function (Adjoint Sources) -- 1.10.4 Relationship between Actual Sources and Adjoint Sources -- 1.10.5 Examples of Adjoint Sources -- 1.11 Fundamental Solutions to the Wave Equation -- 1.12 Fundamental Solutions to the Helmholtz Equation -- 1.13 The Born Series in the Scalar Model of Scattering -- 1.14 The Born Approximation in the Scalar Model of Scattering -- 1.15 Convergence Criterion for the Born Series | |
| 650 | 0 |
_aMicrowave imaging _xMathematical models. |
|
| 650 | 0 |
_aElectromagnetic waves _xScattering _xMathematical models. |
|
| 830 | 0 | _aEuMA high frequency technologies series. | |
| 902 |
_asdg _bm _6a _7m _dv _f1 _e20171003 |
||
| 904 |
_arp _ba _hm _cb _e20170817 |
||
| 942 |
_2ddc _cBK |
||