| 000 | 01970cam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c12415 _d12415 |
||
| 001 | 17831479 | ||
| 005 | 20201220125720.0 | ||
| 008 | 130730s2013 ii a b 001 0 eng d | ||
| 010 | _a 2013430003 | ||
| 020 | _a9789350259955 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dTEF _dDLC _dEG-NcFUE _erda |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRK280 _b.T48 2013 |
| 082 | 0 | 0 |
_a611.314 _223 _bT |
| 245 | 0 | 0 |
_aTextbook of dental anatomy and oral physiology : _bincluding occlusion and forensic odontology / _ceditor, Manjunatha BS ; forewords C. Bhasker Rao, G.S. Kumar, R. Gowramma. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bJaypee Brothers Medical Publishers, _c[2013] |
|
| 264 | 4 | _cc2013 | |
| 300 |
_axxii, 246 pages : _bcolor illustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 | _aIntroduction --Definitions and Meaning of Terms Used in Dental AnatomyTooth -- Numbering SystemsDevelopment of Occlusion --Permanent IncisorsPermanent --CuspidsPremolarsPermanent Molars --Deciduous DentitionOcclusionVascularity and Innervation of Maxilla and MandibleTooth Anatomy and Forensic Odontology --Carving Steps of Different TeethTrait Features of TeethCalcium and Phosphorus MetabolismFunctions of TeethPainSaliva |
| 520 | _aThis book, Textbook of Dental Anatomy and Oral Physiology, deals with dental anatomy. Knowledge of dental anatomy and tooth morphology is a foundation for all dental professionals and for the practice of dentistry. The textbook covers all traditional aspects of tooth morphology and dental occlusion; in addition, the book also includes a chapter which is a useful guide in practical exercises such as tooth carving. Read more... | ||
| 650 | 0 | _aTeeth. | |
| 650 | 0 | _aOcclusion (Dentistry) | |
| 700 | 1 |
_aManjunatha, B. S., _eeditor. |
|
| 942 |
_2ddc _cBK |
||