| 000 | 02452cam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c12609 _d12609 |
||
| 001 | 4953655 | ||
| 005 | 20210224125410.0 | ||
| 008 | 960722s2001 njua d 001 0 eng | ||
| 010 | _a 96171642 | ||
| 020 | _a0911910131 | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 050 | 0 | 0 |
_aRS51 _b.M4 1996 |
| 082 | 0 | 0 |
_a615.103 _220 _bT |
| 245 | 0 | 4 |
_aThe Merck index : _ban encyclopedia of chemicals, drugs, and biologicals / _cSusan Budavari, editor ; Maryadele J. O'Neil, senior associate editor ; Ann Smith, associate editor ; Patricia E. Heckelman, assistant editor, Joanne F. Kinneary, assistant editor. |
| 250 | _athirteenth edition. | ||
| 264 | 1 |
_aWhitehouse Station, NJ : _bMerck, _c2001 |
|
| 300 |
_a1 volume. (various pagings) : _billustrations. ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIll. on lining papers. | ||
| 500 | _aIncludes indexes. | ||
| 505 | 0 | _aMONOGRAPHSMISCELLANEOUS TABLESAlphabetical list of tablesGlossaryCommon Heterocyclic Ring SystemsAbbreviated Terms Used by the U.S. Adopted Names (USAN) Council for Radicals and AdductsInternational Non-Proprietary Names for Radicals and Groups Proposed by the World Health OrganizationCancer Chemotherapy Drug RegimensCode Letters Used by Companies for Experimental SubstancesCompany RegisterNumerical Prefixes Commonly Used in Forming Chemical NamesAlchemical Symbols used in Biology and BotanyPrescription NotationLatin TermsGreek and Russian AlphabetsRoman NumeralsChemical Terms translatorBoiling Points of SolventsDensity of LiquidsPercentage of Solution TablesIsotonic SolutionsIndicatorsAmino Acid Abbreviations and pKa ValuesSaturated SolutionsCooling MixturesThermometric EquivalentsInternational System of Units (SI)Universal Conversion FactorsTable of Radioactive IsotopesRadioactive Isotopes used in Medical Therapy and DiagnosisTable of MineralsORGANIC NAME REACTIONS CHEMICAL ABSTRACTS SERVICE REGISTRY NUMBERSAlphabetical Order by Compound NameCS Registry Number OrderTHERAPEUTIC CATEGORY AND BIOLOGICAL ACTIVITY INDEXFORMULA INDEXNAME INDEXAtomic weights | |
| 650 | 0 |
_aDrugs _xDictionaries. |
|
| 650 | 0 |
_aChemicals _xDictionaries. |
|
| 650 | 0 |
_aBiomolecules _xDictionaries. |
|
| 700 | 1 |
_aBudavari, Susan. _eEditor |
|
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cREF |
||