| 000 | 04049ntm a2200325 i 4500 | ||
|---|---|---|---|
| 999 |
_c12958 _d12958 |
||
| 001 | 12102116 | ||
| 005 | 20211024132559.0 | ||
| 008 | 150118s2021 ua d f bm 000 0 eng | | ||
| 040 |
_aEG-EULC _cEG-EULC _erda |
||
| 041 | 0 |
_aeng _bara |
|
| 082 | 0 | 4 |
_a547.43 _bH.M.A _222 |
| 100 | 1 |
_aHassan, Mona Nabil Mohamed _933880 _eauthor. |
|
| 245 | 1 | 0 |
_aAnalytical study of some drugs containing Carbonyl group / _cMona Nabil Mohamed Hassan, (B. Pharm. Sci., Future University in Egypt, 2013, Teaching Assistant in Pharmaceutical Chemistry Department, Faculty of Pharmaceutical Sciences &Pharmaceutical Industries, Future University in Egypt ), supervision of Prof. Dr. Samah Sayed Abbas, (Professor and Head of Department of Analytical Chemistry, Faculty of Pharmacy, Cairo University), Prof. Dr. Amr Mohamed Badawey, (Professor of Analytical Chemistry, Faculty of Pharmacy, Cairo University and Future University in Egypt), Assoc. Professor Ali Mohamed Yehia, (Associate Professor of Analytical Chemistry, Faculty of Pharmacy, Cairo University and University of Hertfordshire Hosted by Global Academic Foundation). |
| 246 | 1 | 5 | _aدراسة تحليلة لبعض الادوية المحتوية على مجموعة الكربونيل |
| 264 | 1 | _c2021 | |
| 300 |
_a203 pages, 4 pages : _bcharts (some color) ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _asupervision of Prof. Dr. Samah Sayed Abbas, (Professor and Head of Department of Analytical Chemistry, Faculty of Pharmacy, Cairo University), Prof. Dr. Amr Mohamed Badawey, (Professor of Analytical Chemistry, Faculty of Pharmacy, Cairo University and Future University in Egypt), Assoc. Professor Ali Mohamed Yehia, (Associate Professor of Analytical Chemistry, Faculty of Pharmacy, Cairo University and University of Hertfordshire Hosted by Global Academic Foundation). | ||
| 502 | _aThesis (M.Sc.)-Cairo university, Faculty of pharmacy, Department of Analytical Chemistry, 2021. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aRenal allograft survival requires multiple immunosuppressive drugs. This strategy may lead to gastric complications that necessitate gastro-protective medications, notably, proton pump inhibitors (PPI). This study aimed to compare the influence of pantoprazole and esomeprazole on serum cyclosporine trough levels (C0) in renal transplant recipients (RTR). A prospective, parallel, open-label trial was conducted on 47 adult RTR receiving cyclosporine doses adjusted to attain trough concentrations of 100 to 150 μg/L, mycophenolate mofetil (MMF) 750 mg q12 hour and prednisolone at 5 mg daily at Nasser Institute, Cairo, Egypt from January to September 2016. Patients were randomized into the esomeprazole group (25) or pantoprazole group (22) receiving the same dose (40 mg once daily). The study outcomes included clinical signs of rejection and renal function decline, assessed by elevations in serum creatinine, caused by cyclosporine level variations in either of the two study groups. Renal function, C0 and CBC measurements were measured at baseline and monthly for 6 months. The mean C0 values were higher in the pantoprazole group than in the esomeprazole group in the sixth month only (P = .007). Serum creatinine level was lower in the sixth month than at baseline in the esomeprazole group (P = .004). There were no signs of rejection biochemical or clinical in any of the study groups. In conclusion, PPIs should be used with caution and doses should be titrated to reach the C0 targets in RTR, which is of more importance in pantoprazole than esomeprazole to avoid C0 level elevation or decline affecting the allograft function | |
| 546 | _aText in English, abstracts in English and Arabic. | ||
| 650 | 0 | _aCarbonyl compounds | |
| 650 | 0 | _aOrganic reaction mechanisms | |
| 856 | 4 | 0 |
_3DSpace electronic resource _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/5791 |
| 942 |
_cTHESIS _2ddc |
||