| 000 | 01438pam a2200289 i 4500 | ||
|---|---|---|---|
| 999 |
_c13067 _d13067 |
||
| 001 | 3314889 | ||
| 003 | EG-NcFUE | ||
| 005 | 20220906105010.0 | ||
| 008 | 840911s1985 nyua b 001 0 eng | ||
| 010 | _a 84021326 | ||
| 020 | _a0070191263 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a604.24 _222 _bE. |
| 245 | 0 | 0 |
_aEngineering graphics fundamentals / _cArvid R. Eide and [4 others]. |
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _c[1985] |
|
| 264 | 1 | _c©1995 | |
| 300 |
_axi, 502 pages : _bcolor illustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _apart one: graphic language and skills -- a language for engineers -- the necessary skills -- orthographic system fundamentals -- part two: graphical theory -- geometry of straight lines -- geometry of planes -- point, line , and plane relationships -- surfaces : gemmation and development -- intersections -- part three: graphical applications -- solids -- pictorials -- sectional views -- dimensioning -- fasteners -- design drawings -- part four introduction to computer graphics -- survey of computer graphics -- computer aided drafting -- 3D computer graphics -- introduction to engineering design | |
| 650 | 0 | _aEngineering graphics. | |
| 700 | 1 |
_aEide, Arvid R. _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||