| 000 | 03656ntm a2200313 i 4500 | ||
|---|---|---|---|
| 999 |
_c13140 _d13140 |
||
| 001 | 12102116 | ||
| 005 | 20230430090640.0 | ||
| 008 | 150118s2023 ua a f bm 000 0 eng | | ||
| 040 |
_aEG-EULC _cEG-EULC _erda |
||
| 041 | 0 |
_aeng _bara |
|
| 082 | 0 | 4 |
_a574.192 _bZ.A.E _222 |
| 100 | 1 |
_aZayed, Aya Ahmed Kamal, _933986 _eauthor. |
|
| 245 | 1 | 0 |
_aEvaluation of some long non coding RNAs expression and their relation to GABAergic dysfunction in epilepsy in Egyptian patients / _cSubmitted by Aya Ahmed Kamal Zayed, (Bachelor degree of Pharmacy (2014), Teaching Assistant, Biochemistry Section, Faculty of Pharmacy, Future University in Egypt (FUE)); Supervision of Prof. Dr.Amira A. Shaheen, Professor of Biochemistry, Faculty of Pharmacy, Cairo University, Prof. Dr. Hebatallah A.Darwish, Professor of Biochemistry, Faculty of Pharmacy, Future University in Egypt, Dr. Mae M. Selim, Associate professor of Biochemistry, Faculty of Pharmacy, Future University in Egypt |
| 246 | 1 | 5 | _aتقييم التعبير الجيني لبعض الأحماض النووية الريبوزية غير المشفرة وارتباطها بالخلل الوظيفي للجابا في مرض الصرع لدى المرضى المصريين |
| 264 | 1 | _c2023. | |
| 300 |
_avii, 89 pages, 4 pages : _billustrations (some color) ; _c22 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aSupervision of Prof. Dr.Amira A. Shaheen, Professor of Biochemistry, Faculty of Pharmacy, Cairo University, Prof. Dr. Hebatallah A.Darwish, Professor of Biochemistry, Faculty of Pharmacy, Future University in Egypt, Dr. Mae M. Selim, Associate professor of Biochemistry, Faculty of Pharmacy, Future University in Egypt | ||
| 502 | _aThesis (M.Sc.)-Cairo University, Faculty of pharmacy, Department of Biochemistry, 2023. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aEpilepsy is a chronic neurological disorder characterized by recurrent unprovoked seizures. Lately, long noncoding RNAs (lncRNAs) have been increasingly appreciated as regulators of epilepsy-related processes, however, their functional role in its pathogenesis is still to be explored. This study investigated the expression levels of lncRNAs; BDNF-AS and 17A in the sera of Egyptian patients with idiopathic generalized and symptomatic focal epilepsy and correlated their levels with brain-derived neurotrophic factor (BDNF), phosphorylated cAMP reaction element-binding protein (p-CREB), gamma- aminobutyric acid (GABA) and glutamate, to underline their related molecular mechanism. A total of 70 epileptic patients were divided into two clinical types, besides 30 healthy controls of matched age and sex. The expression levels of both lncRNAs were markedly upregulated in epileptic groups versus healthy control with predominance in the symptomatic focal one. Epileptic patients showed significantly lower levels of BDNF, p-CREB, GABA along with significant increases of glutamate levels and glutamate/ GABA ratio, especially in symptomatic focal versus idiopathic generalized epileptic ones. The obtained data raised the possibility that these lncRNAs might be involved in the pathogenesis of epilepsy via inhibition of GABA/p-CREB/BDNF pathway. The study shed light on the putative role of these lncRNAs in better diagnosis of epilepsy, particularly symptomatic focal epilepsy. | |
| 546 | _aText in English, abstracts in English and Arabic. | ||
| 650 | 0 | _aBiochemistry | |
| 856 | 4 | 0 |
_3DSpace electronic resources _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/5779 |
| 942 |
_cTHESIS _2ddc |
||