| 000 | 03356ntm a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 12102116 | ||
| 005 | 20231004105132.0 | ||
| 008 | 150118s2023 ua a f bm 000 0 eng | | ||
| 040 |
_aEG-EULC _cEG-EULC _erda |
||
| 041 | 0 |
_aeng _bara |
|
| 082 | 0 | 4 |
_bE.A.E _222 _a617.692 |
| 100 | 1 |
_aElghazally, Ahmed Safwat Amin, _eauthor _934036 |
|
| 245 | 1 | 0 |
_aEffect of scan body design on the accuracy of the implant position in implant supported prosthesis / _cSubmitted by Ahmed Safwat Amin Elghazally, (B.D.S. Faculty of Oral and Dental Medicine, Future University in Egypt, 2017); Supervision by Prof. Hussien ElCharkawi, Professor and head of Prosthodontics department, Faculty of Oral & Dental Medicine, Future University in Egypt, Prof. Amro Hosny, Professor of Prosthodontics, Faculty of Dentistry, Cairo University in Egypt, Ass. Prof. Bassem Mohsen, Associate professor of Prosthodontics, Faculty of Oral & Dental Medicine, Future University in Egypt |
| 246 | 1 | 5 | _aتأثير تصميم أجسام المسح علي دقة نقل وضع الغرسات تحت التركيبات المحملة عليها |
| 264 | 1 | _c2023 | |
| 300 |
_avi, 74 pages, 3 pages : _bcolor illustrations; _c22 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aSubmitted by Ahmed Safwat Amin Elghazally, (B.D.S. Faculty of Oral and Dental Medicine, Future University in Egypt, 2017); Supervision by Prof. Hussien ElCharkawi, Professor and head of Prosthodontics department, Faculty of Oral & Dental Medicine, Future University in Egypt, Prof. Amro Hosny, Professor of Prosthodontics, Faculty of Dentistry, Cairo University in Egypt, Ass. Prof. Bassem Mohsen, Associate professor of Prosthodontics, Faculty of Oral & Dental Medicine, Future University in Egypt | ||
| 502 | _aThesis (M.Sc.)-Future University in Egypt, Faculty of Oral and Dental Medicine, Department of prosthodontics Department, 2023. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aEffect of Scan body Design on the Accuracy of the Implant Position in Implant Supported Prosthesis This study was conducted to evaluate the accuracy of two types of scan body to evaluate the accuracy of digital impression of implant. In this study a resin model was fabricated and four implant was inserted in the canine and molar area both sides and four standardized long scan bodies were inserted on the top of implant to make the basic reference digital impression then the four long scan bodies were replaced by four short scannable healing abutment and scanning was done then four plastic caps were added above short scannable healing abutment to modify short scan body and scanning was done. The comparison between two types of scan bodies was digitally done and the results showed acceptable high accuracy for both types of scan bodies, however the accuracy of scannable healing abutment with plastic cap was higher than scannable healing abutment without plastic cap. | |
| 546 | _aText in English, abstracts in English and Arabic. | ||
| 650 | 0 | _aProsthodontics | |
| 650 | 0 | _aBridges (Dentistry) | |
| 650 | 0 | _aCrowns (Dentistry) | |
| 650 | 0 | _aDentures | |
| 856 | 4 | 0 |
_3DSpace electronic resources _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/5779 |
| 942 |
_cTHESIS _2ddc |
||
| 999 |
_c13161 _d13161 |
||