| 000 | 03226nam a22004337i 4500 | ||
|---|---|---|---|
| 001 | R9781003299417 | ||
| 001 | 9781003299417 | ||
| 003 | NhCcYBP | ||
| 005 | 20251203142915.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 230818t20232023enka ob 001 0 eng d | ||
| 020 | _z9781032289717 | ||
| 024 | 7 |
_a10.4324/9781003299417 _2doi |
|
| 035 | _a9781003299417 | ||
| 037 |
_a9781003299417 _bTaylor & Francis |
||
| 040 |
_aNhCcYBP _beng _erda _cNhCcYBP |
||
| 050 | 4 |
_aNA2728 _b.C65 2023 |
|
| 082 | 0 | 4 |
_a720.285 C.J.C _223 |
| 100 | 1 |
_aCollins, Jeffrey, _eauthor. |
|
| 245 | 1 | 0 |
_aCase studies in parametric design : _ba guide to visual scripting in architecture / _cJeffery Collins. |
| 264 | 1 |
_aLondon : _bRoutledge, _c2024. |
|
| 264 | 4 | _c©2024 | |
| 300 |
_ax, 352 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCase Studies in Parametric Design is a guide to scripting digital models for architects, designers, and builders. The use of parametric design in architecture has afforded the realization of incredible built work; modelling software can resolve complex geometry and aid in the development of stunning creations. Methods for creating the digital models to achieve these results, however, can be perplexing. Learning curves are steep, and benefits garnered from adapting existing workflows to incorporate new tools may appear trivial. This book describes programming techniques for a variety of buildings and provides novices an understanding of language and processes, challenges intermediate users with rigor and intentionality, and offers proficient practitioners objectives beyond novel form-making. The case studies consist of six mass topologies and six facade topologies; each includes sample topology models and scripts, descriptions of steps for generating customizable parametric models, and suggestions for additional modelling inquiries. This is essential reading for students and practitioners interested in harnessing the full potential of parametric design. | ||
| 545 | 0 | _aJeffrey Collins is a Registered Architect and Associate Professor of Architecture at Kennesaw State University. He earned his B.S.Arch and M.Arch degrees from The Ohio State University and his doctorate with concentration in design computation from the Georgia Institute of Technology. Dr. Collins has been honored by AIA Atlanta with the Emerging Voices Citation and by the National Council of Architectural Registration Boards (NCARB) as a Scholar in Professional Practice. | |
| 650 | 0 |
_aArchitectural design _xData processing _vCase studies. |
|
| 650 | 0 |
_aArchitecture _xMathematics _vCase studies. |
|
| 650 | 0 |
_aStructural optimization _vCase studies. |
|
| 650 | 0 |
_aComputer-aided design _vCase studies. |
|
| 776 | 0 | 8 |
_iPrint version: COLLINS, JEFFREY. _tCASE STUDIES IN PARAMETRIC DESIGN. _d[S.l.] : ROUTLEDGE, 2023 _z1032289716 |
| 856 | 4 | 0 |
_aBloomington _uhttps://www.taylorfrancis.com/books/9781003299417 _zAvailable on campus and off campus with authorized logon |
| 942 |
_2ddc _cBK |
||
| 949 | _hwellsebook | ||
| 999 |
_c13363 _d13363 |
||