| 000 | 02226cam a2200385 i 4500 | ||
|---|---|---|---|
| 003 | EG-NcFUE | ||
| 005 | 20260211121158.0 | ||
| 008 | 160429s2017 ua|a b 001 0 eng | ||
| 020 | _a9781498765497 | ||
| 040 |
_beng _erda _cEG-NcFUE |
||
| 043 | _aua | ||
| 082 | 0 | 4 |
_a006.601 _223 _bRTA |
| 100 | 1 |
_aRhyne, Theresa Marie, _eauthor. |
|
| 245 | 1 | 0 |
_aApplying color theory to digital media and visualization/ _cTheresa-Marie Rhyne. |
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis Group, _c[2013]. |
|
| 300 |
_axxiii, 181 pages : _bcolor illustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to color models -- Review of color vision principles -- Defining color gamut, color spaces, and color systems -- Defining color harmony -- Analyzing and modifying with online and mobile color tools -- Case study examples of colorizing visualizations -- Review of basic concepts covered. | |
| 520 | _a"This book provides an overview of the application of color theory concepts to digital media and visualization. It highlights specific color concepts such as color harmony and shows how to apply the concept with case study examples and usage of actual online and mobile color tools. Color deficiencies are reviewed and color tools for examining how a specific color map design will look to someone with the deficiency are discussed. ... This book applies fundamental color concepts to digital media and visualization solutions. It is intended for digital media and visualization content creators and developers."--Back cover. | ||
| 650 | 1 | 0 |
_aColor _xData processing. |
| 650 | 1 | 0 | _aColor in design. |
| 650 | 1 | 0 | _aColor computer graphics. |
| 650 | 1 | 0 | _aColor vision. |
| 650 | 1 | 0 | _aInformation visualization. |
| 650 | 1 | 7 |
_aCOMPUTERS _xComputer Graphics. _2bisacsh |
| 650 | 1 | 7 |
_aColor computer graphics. _2fast |
| 650 | 1 | 7 |
_aColor _xData processing. _2fast |
| 650 | 1 | 7 |
_aColor in design. _2fast |
| 650 | 1 | 7 |
_aColor vision. _2fast |
| 650 | 1 | 7 |
_aInformation visualization. _2fast |
| 942 |
_2ddc _cBK |
||
| 999 |
_c13411 _d13411 |
||