| 000 | 01858nam a22003255a 4500 | ||
|---|---|---|---|
| 999 |
_c1764 _d1764 |
||
| 001 | 14016682 | ||
| 005 | 20190718123449.0 | ||
| 008 | 050627s2007 mau f 00| 0 eng d | ||
| 010 | _a 2005929890 | ||
| 020 | _a9780618528448 | ||
| 020 | _a061852844x | ||
| 040 |
_aDLC _cDLC _erda |
||
| 082 | 0 | 4 |
_221 _a540 _bZ.S.C. |
| 100 | 1 | _aZumdahl, Steven S. | |
| 245 | 1 | 0 |
_aChemistry / _cSteven Zumdahl, Susan Zumdahl. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston, MA : _bHoughton Mifflin Co., _c2007. |
||
| 300 |
_a1056 p. : _bill. ; _c27 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 505 | 0 | _aChemical foundations -- Atoms, molecules, and ions -- Stoichiometry -- Types of chemical reactions and solution Stoichiometry -- Gases -- Thermochemistry -- Atomic structure and periodicity -- Bonding: general concepts -- Covalent bonding: orbitals -- Liquids and solids -- Properties of solutions -- Chemical kinetics -- Chemical equilibrium -- Acids and bases -- Applications of Aqueous Equilibria -- Spontaneity, Entropy, and Free Energy -- Electrochemistry -- The Nucleus: a chemist's view -- The Representative elements: Groups 1A through 4 A -- The Representative elements: Groups 5A through 8A --Transition metals and coordination chemistry -- Organic chemistry -- Biochemistry | |
| 520 | _aSuitable for the comprehensive general chemistry course taught primarily to biology, engineering, chemistry and other science majors. The course is generally two semesters or three-quarters in length, and usually has a laboratory component | ||
| 650 | 4 | _aChemistry. | |
| 650 | 4 |
_aChemistry _vTextbooks |
|
| 650 | 4 |
_aChemistry _xStudy and teaching (Secondary) |
|
| 700 | 1 | _aZumdahl, Susan A. | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/2625 |
||
| 942 |
_cBK _2ddc |
||