| 000 | 02870nam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c1877 _d1877 |
||
| 001 | 3925366 | ||
| 005 | 20210112103149.0 | ||
| 008 | 921229s1993 ne a f b 001 0 eng d | ||
| 010 | _a 92046130 | ||
| 020 | _a0792315863 (acidfree paper) | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 082 | 0 | 0 |
_a551.4601 _220 _bO |
| 245 | 0 | 0 |
_aOcean colour : _btheory and applications in a decade of CZCS experience / _cedited by Vittorio Barale and Peter M. Schlittenhardt. |
| 264 | 1 |
_aDordrecht ; _aBoston : _bKluwer Academic, _cc1993. |
|
| 264 | 4 | _cc1993. | |
| 300 |
_axii, 367 pages. : _billustrations. (some color.) ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 440 | 0 |
_aEuro courses. _pRemote sensing ; _vv. 3 _97576 |
|
| 500 | _a"Based on the lectures given during the Eurocourse on Ocean colour: theory and applications in a decade of CZCS experience held at the Joint Research Centre, Ispra, Italy, October 21-25, 1991"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 | _aOptical Remote Sensing of the Oceans: BC (before CZCS) and AC (after CZCS) / R.W. Austin -- CZCS: Its Role in the Study of the Growth of Oceanic Phytoplankton / C.S. Yentsch -- Radiative Transfer in the Atmosphere for Correction of Ocean Color Remote Sensors / H.R. Gordon -- Underwater Light Field and Primary Production: Application to Remote Sensing / S. Sathyendranath and T. Platt -- CZCS Data Processing Algorithms / B. Sturm -- The Coastal Zone Color Scanner (CZCS) Algorithm. A Critical Review of Residual Problems / J.J. Simpson -- Review of Major CZCS Applications: U.S. Case Studies / C.R. McClain -- Ocean Colour and CZCS Applications in and around Europe / V. Barale and T. Doerffer -- Special Features and Applications of CZCS Data in Asian Waters / H. Fukushima and J. Ishizaka -- Global Oceanic Production and Climate Change / G.P. Harris, G.C. Feldman and F.B. Griffiths -- Coupling of Ocean Color Data to Physical-Biological Models / J. Ishizaka and E.E. Hofmann. Ocean Colour in Relation to Biological Patterns and Processes in a Biogeographical Province / J. Pelaez-Hudlet -- Seasonal and Meridional Variability of the Remotely Sensed Fraction of Euphotic Zone Chlorophyll Predicted by a Lagrangian Plankton Model / K.U. Wolf and V. Strass -- Future Systems for Global Monitoring of Ocean Colour / H. Van Der Piepen and R. Doerffer. |
| 650 | 0 |
_aOptical oceanography _xRemote sensing. |
|
| 650 | 0 |
_aColors _xAnalysis. |
|
| 700 | 1 |
_aBarale, Vittorio, _d1954- _97579 _eeditor. |
|
| 700 | 1 |
_aSchlittenhardt, Peter M., _d1939- _97580 _eeditor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||