| 000 | 03028cam a22003258i 4500 | ||
|---|---|---|---|
| 999 |
_c1925 _d1925 |
||
| 001 | 13715026 | ||
| 005 | 20201223133136.0 | ||
| 008 | 040910s2006 nju b 001 0 eng | ||
| 020 | _a0131918338 (alk. paper) | ||
| 040 |
_aDLC _cDLC _erda |
||
| 082 | 0 | 0 |
_a576.5 _222 _bK.W.C |
| 100 | 1 |
_aKlug, William S. _97777 _eAuthor. |
|
| 245 | 1 | 0 |
_aConcepts of genetics / _cWilliam S. Klug, Michael R. Cummings ; with contributions by Charlotte Spencer, Sarah M. Ward. |
| 250 | _aeighth edition. | ||
| 264 | 1 |
_aUpper Saddle River, NJ : _bPearson Education, _cc2006. |
|
| 264 | 4 | _cc2006. | |
| 300 |
_a1 voulme. (various pagings) : _bcolor. illustrations. ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a pt. 1. Genes, chromosomes, and heredity. Introduction to genetics -- Mitosis and meiosis -- Mendelian genetics -- Extensions of Mendelian genetics -- Chromosome mapping in eukaryotes -- Genetic analysis and mapping in bacteria and bacteriophages -- Sex determination and sex chromosomes -- Chromosome mutations: variation in chromosome number and arrangement -- Extranuclear inheritance -- pt. 2. DNA: structure, replication, and variation. DNA structure and analysis -- DNA replication and recombination -- DNA organization in chromosomes -- pt. 3. Expression and regulation of genetic information. The genetic code and transcription -- Translation and proteins -- Gene mutation, DNA repair, and transposition -- Regulation of gene expression in prokaryotes -- Regulation of gene expression in eukaryotes -- Cell cycle regulation and cancer -- pt. 4. Genomic analysis. Recombinant DNA technology -- Genomics and proteomics -- Dissection of gene function: mutational analysis in model organisms -- Applications and ethics of biotechnology -- pt. 5. Genetics of organisms and populations. Developmental genetics of model organisms -- Quantitative genetics and multifactorial traits -- Population genetics -- Evolutionary genetics -- Conservation genetics. | |
| 520 | _aFor one- or two-term courses in Genetics in the departments of Biology, Zoology, Agriculture or Health Science.This text is known for its clear writing style, emphasis on concepts, visual art program and thoughtful coverage of all areas of genetics. The authors capture students' interest with up-to-date coverage of cutting edge topics and research. This text will help students connect the science of genetics to the issues of today through interesting and thought-provoking applications. The sixth edition boasts the next generation of media integration including Gen CD-X (student CD-ROM and Companion Website) | ||
| 650 | 0 | _aGenetics. | |
| 700 | 1 |
_aCummings, Michael R. _97779 _eAuthor. |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1522 |
||
| 942 |
_2ddc _cBK |
||