| 000 | 03125nam a22003974a 4500 | ||
|---|---|---|---|
| 999 |
_c2009 _d2009 |
||
| 001 | 13734543 | ||
| 005 | 20190718123928.0 | ||
| 008 | 040928s2006 caua f b 001 0 eng d | ||
| 010 | _a 2004022401 | ||
| 020 | _a0805372989 | ||
| 020 | _a0805361286 (interactive physiology CDROM) | ||
| 020 | _a0805372342 (anatomy 360 degrees CDROM) | ||
| 020 | _a080537292X (student access kit) | ||
| 020 | _a9780321311986 | ||
| 020 | _a0321311981 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a612 _222 _bM.F.F. |
| 100 | 1 |
_aMartini, Frederic. _98141 |
|
| 245 | 1 | 0 |
_aFundamentals of anatomy & physiology / _cFrederic H. Martini, with William C. Ober ... [et al.]. |
| 246 | 3 | _aFundamentals of anatomy and physiology | |
| 250 | _a7th ed. | ||
| 260 |
_aSan Francisco, CA : _bPearson Benjamin Cummings, _cc2006. |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill. ; _c29 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aStudent access kit includes online materials access code. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAn introduction to anatomy and physiology -- The chemical level of organization -- The cellular level of organization -- The tissue level of organization -- The integumentary system -- Osseous tissue and bone structure -- The axial skeleton -- The appendicular skeleton -- Articulations -- Muscle tissue -- The muscular system -- Neural tissue -- The spinal cord, spinal nerves, and spinal reflexes -- The brain and cranial nerves -- Neural integration 1 : sensory pathways and the somatic nervous sytem -- Neural integration 2 : the autonomic nervous system and higher order functions -- The special senses -- The endocrine system -- Blood -- The heart -- Blood vessels and circulation -- The lymphatic system and immunity -- The respiratory system -- The digestive system -- Metabolism and energetics -- The urinary system -- Fluid, electrolyte, and acid/base balance -- The reproductive system -- Development and inheritance. | |
| 520 | _aFundamentals of Anatomy & Physiology helps you succeed in the challenging A&P course with an easy-to-understand narrative, precise visuals, and steadfast accuracy. Every chapter of the Tenth Edition includes one- and two-page Spotlight Figures that seamlessly integrate text and visuals to guide you through complex topics and processes. These highly visual presentations incorporate, for select topics, the “visual approach” that the same author team created in their Visual Anatomy & Physiology book. New Clinical Cases open every chapter and get you thinking about the chapter content in the context of a personal compelling patient story. The Tenth Edition integrates book content with MasteringA&P®, through expanded Coaching Activities, which personalize learning and coach you toward understanding and mastery of tough A&P topics. | ||
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 | _aHuman anatomy. | |
| 700 | 1 |
_aOber, William C. _98144 |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip051/2004022401.html |
| 942 |
_cBK _2ddc |
||