| 000 | 03162cam a22003494i 4500 | ||
|---|---|---|---|
| 999 |
_c2036 _d2036 |
||
| 001 | 13936595 | ||
| 005 | 20200915125913.0 | ||
| 008 | 050420s2006 njuaf b 001 0 eng | ||
| 010 | _a | ||
| 020 | _a0321566572 | ||
| 020 | _a9780321566577 | ||
| 020 | _a0131478354 | ||
| 040 |
_aDLC _cDLC _dOCLCQ _dC#P _dBAKER _dDLC _erda |
||
| 082 | 0 | 0 |
_a614.12 _222 _bB.S.F |
| 100 | 1 |
_aBell, Suzanne, _98272 _eauthor. |
|
| 245 | 1 | 0 |
_aForensic chemistry / _cSuzanne Bell. |
| 264 | 1 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c2006. |
|
| 300 |
_axxi, 671 pages : _billustrations ; _c26 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart One: Setting the Stage Preface -- 1. Introduction -- 2. Statistics, Sampling, and Data Quality -- 3. Multivariate Statistics, Calibration, and Quality Assurance -- Part Two: Essential Elements of Forensic Chemistry 4. Sample Preparation and Chromatography -- 5. Instrumentation and Microscopy -- Part Three: Drugs Analysis and Toxicology 6. Drugs and Pharmacology -- 7. Forensic Drug Analysis I - Overview and Acidic Drugs -- 8. Forensic Drug Analysis II - Basic Drugs -- Part Four: Chemical Analysis Of Physical Evidence 9. Chemistry of Combustion I: Arson -- 10. Combustion II: Explosives and Gunshot Residue 11. Chemistry of Color: Inks and Paint -- 12. Chemistry of Polymers: Fibers, Paper, Plastics and Adhesives -- Appendices -- 1. Glossary of Terms -- 2. Lists of Abbreviations -- 3. Apothecary and Pharmaceutical Units -- 4. Characteristic Infrared Group Frequencies -- 5. Solvent Properties -- 6. Review of Key Organic Chemistry Terms, Mechanisms, and Reactions -- 7. Stereo-chemical Nomenclature -- 8. Controlled Substances and Listed Chemicals -- 9. Color and Crystal Test Reagents -- 10. Statistical Tables -- 11. Statistics and Spreadsheets -- 12. Writing Forensic Reports | |
| 520 | _aThe first text to specifically address this growing field, Forensic Chemistry introduces the principal areas of study from the perspective of analytical chemistry--addressing the legal context in which forensic chemistry is conducted, types of samples and matrices, variety of sample types encountered, and extensive use of instrumentation. It provides a solid foundation for basic chemistry, introducing chemical concepts and practices from a forensic perspective (including multivariate statistics, quality assurance/quality control, and protocols used in working forensic laboratories). The Second Edition has been reorganized significantly, and updated to reflect new developments in the course. | ||
| 650 | 0 | _aChemistry, Forensic. | |
| 650 | 0 | _aChemistry, Analytic. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0511/2005011531.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||