| 000 | 03214nam a22004814i 4500 | ||
|---|---|---|---|
| 999 |
_c2079 _d2079 |
||
| 001 | 13932859 | ||
| 005 | 20190718131500.0 | ||
| 008 | 050415s2005 njua f b 001 0 eng d | ||
| 010 | _a 2005010943 | ||
| 020 | _a1588293467 (alk. paper) | ||
| 035 | _a(DNLM)101246081 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC _erda |
||
| 042 | _apcc | ||
| 060 | 0 |
_aW1 _bME9616J v.316 2005 |
|
| 060 | 1 | 0 |
_aQV 744 _bB6136 2005 |
| 082 | 0 | 0 |
_a615.19 _222 _bB. |
| 245 | 0 | 0 |
_aBioinformatics and drug discovery / _cedited by Richard S. Larson. |
| 264 | 1 |
_aTotowa, N.J. : _bHumana Press, _cc2005. |
|
| 300 |
_ax, 444 pages : _bIllustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 1 |
_aMethods in molecular biology ; _v316 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aNew strategies in drug discovery / Eliot H. Ohlstein ... [et al.] -- Basic microarray analysis : strategies for successful experiments / Scott A. Ness -- From microarray to biological networks : analysis of gene expression profiles / Xiwei Wu and T. Gregory Dewey -- Microarray analysis in drug discovery and clinical applications / Siqun Wang and Qiong Cheng -- Ontology-driven approaches to analyzing data in functional genomics / Francisco Azuje, Fatima Al-Shahrour, and Joaquin Dopazo -- Gene evolution and drug discovery / James O. McInerney ... [et al.] -- Standardization of microarray and pharmacogenomics data / Cassey S. Husser ... [et al.] -- Clinical applications of bioinformatics, genomics, and pharmacogenomics / Omer Iqbal -- | |
| 505 | 0 | _aProtein interactions probed with mass spectrometry / Suma Kaveti and John R. Engen -- Discovering new drug targeting sites on flexible multidomain protein kinases : -- Combining segmental isotopic and site-directed spin labeling for NMR dectection of interfacial clefts / Thomas K. Harris -- NMR-based screening methods for drug discovery / Laurel Sillerud and Richard S. Larson -- Receptor binding sites : bioinformatic approaches / Darren R. Flower -- In silico protein design : fitting sequence onto structure / Bassil I. Dahiyat -- Chemical database preparation for compound acquisition or virtual screening / Cristian G. Bolgna, Marius M. Olah, and Tudor I. Oprea -- Bioinformatics platform development : from gene to lead compound / Alexis S. Ivanov ... [et al.]. | |
| 650 | 0 | _aDrug development. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aHigh throughput screening (Drug development) | |
| 650 | 0 | _aCombinatorial chemistry. | |
| 650 | 1 | 2 | _aDrug Design. |
| 650 | 2 | 2 |
_aComputational Biology _xmethods. |
| 650 | 2 | 2 | _aDrug Evaluation, Preclinical. |
| 650 | 2 | 2 | _aGenetic Techniques. |
| 650 | 2 | 2 | _aMicroarray Analysis. |
| 650 | 2 | 2 |
_aPharmacogenetics _xmethods. |
| 700 | 1 |
_aLarson, Richard S., _98472 _eauthor. |
|
| 830 | 0 |
_aMethods in molecular biology (Clifton, N.J.) ; _vv. 316. _98473 |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1537 |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||