| 000 | 02569nam a22003614i 4500 | ||
|---|---|---|---|
| 999 |
_c2110 _d2110 |
||
| 001 | 13030026 | ||
| 005 | 20210103112250.0 | ||
| 008 | 021213s2004 njua f b 001 0 eng d | ||
| 010 | _a 2002192271 | ||
| 020 | _a0471389153 (cloth : alk. paper) | ||
| 020 | _a0471379174 (WIE : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a571.2 _221 _bH.W.I. |
| 100 | 1 |
_aHopkins, William G. _98619 _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to plant physiology / _cWilliam G. Hopkins , Norman P.A. Hüner. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aHoboken, NJ : _bJ. Wiley, _cc2004. |
|
| 300 |
_axiv, 560 pages. : _bIllustrations ; _c29 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 | _aCell, tissues, and organs: the architecture of plants -- Bioenergetics and ATP synthesis -- The Dual role of sunlight: energy and information -- Energy conservation in photosynthesis: harvesting sunlight -- Energy conservation in photosynthesis: CO2 assimilation -- Allocation, translocation, and partitioning of photoassimilates -- Cellular respiration: unlocking the energy stored in photoassimilates -- Nitrogen assimilation -- Carbon assimilation and productivity -- Plant cells and water -- Whole plant water relations -- Plants and inorganic nutrients -- Roots, soils, and nutrient uptake -- Patterns in plant development -- The Plant hormones: biochemistry and metabolism -- The Plant hormones: control of development -- Photomorphogenesis: responding to light -- Plant movements-orientation in space -- Measuring time: the control of development by photoperiod and endogenous clocks -- Temperature: plant development and distribution -- Plant environmental stress physiology -- Secondary plant metabolites -- Biotechnology: engineering plants for the future -- Appendix I Standard amino acids and their structures -- Appendix II Measuring water potential and its components. |
| 650 | 0 | _aPlant physiology. | |
| 700 | 1 |
_aHüner, Norman P. A., _98621 _eauthor. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/wiley041/2002192271.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley037/2002192271.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||