| 000 | 03668cam a22004814i 4500 | ||
|---|---|---|---|
| 999 |
_c2150 _d2150 |
||
| 001 | 14391095 | ||
| 005 | 20190718131627.0 | ||
| 008 | 060523s2006 enka b 001 0 eng | ||
| 020 | _a0470029242 (hardback : alk. paper) | ||
| 020 | _a9780470029244 (hardback : alk. paper) | ||
| 020 | _a0470029250 (pbk. : alk. paper) | ||
| 020 | _a9780470029251 (pbk. : alk. paper) | ||
| 040 |
_aDNLM/DLC _erda _cDLC _dNLM _dBAKER _dUKM _dBTCTA _dC#P _dYDXCP _dYDX _dDLC _beng |
||
| 082 | 0 | 0 |
_a615.7042 _222 _bT |
| 245 | 0 | 0 |
_aTextbook of pharmacoepidemiology / _ceditors, Brian L. Strom and Stephen E. Kimmel. |
| 264 | 1 |
_aChichester, West Sussex, England ; _aHoboken, NJ : _bJohn Wiley and Sons, _c[2006] |
|
| 264 | 4 | _ccopyright 2006 | |
| 300 |
_axiv, 498 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"This textbook is the abridged version of Pharmacoepidemiology fourth edition"--P. [4] of cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is pharmacoepidemiology? -- Study designs available for pharmacoepidemiology studies -- Sample size considerations for pharmacoepidemiology studies -- Basic principles of clinical pharmacology relevant to pharmacoepidemiology studies -- When should one perform pharmacoepidemiology studies? -- Views from academia, industry, and regulatory agencies -- Spontaneous reporting in the United States -- Global drug surveillance : the WHO Programme for International Drug Monitoring -- Case-control surveillance -- Prescription-event monitoring -- Overview of automated databases in pharmacoepidemiology -- Examples of automated databases -- Other approaches to pharmacoepidemiology studies -- How should one perform pharmacoepidemiology studies? choosing among the available alternatives -- Validity of pharmacoepidemiologic drug and diagnosis data -- | |
| 505 | 0 | _aBias and confounding in pharmacoepidemiology -- Determining causation from case reports -- Molecular pharmacoepidemiology -- Bioethical issues in pharmacoepidemiologic research -- The use of randomized controlled trials for pharmacoepidemiology studies -- The use of pharmacoepidemiology to study beneficial drug effects -- Pharmacoeconomics : economic evaluation of pharmaceuticals -- Using quality-of-life measurements in pharmacoepidemiologic research -- The use of meta-analysis in pharmacoepidemiology -- Patient adherence to prescribed drug dosing regimens in ambulatory pharmacotherapy -- Novel approaches to pharmacoepidemiology study design and statistical analysis -- Special applications of pharmacoepidemiology -- The future of pharmacoepidemiolgy. | |
| 650 | 0 |
_aPharmacoepidemiology _vTextbooks. |
|
| 650 | 1 | 2 |
_aPharmacoepidemiology _xmethods. |
| 650 | 2 | 2 | _aDrug Evaluation. |
| 650 | 2 | 2 | _aDrug Monitoring. |
| 650 | 2 | 2 | _aDrug Therapy. |
| 650 | 2 | 2 | _aTreatment Outcome. |
| 650 | 0 | _aPharmacoepidemiology. | |
| 700 | 1 |
_aStrom, Brian L. _98838 |
|
| 700 | 1 |
_aKimmel, Stephen E. _98839 |
|
| 730 | 0 |
_aPharmacoepidemiology. _98840 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0614/2006017302.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0741/2006017302-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0741/2006017302-d.html |
| 856 | 4 | 2 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1554 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||