| 000 | 01952nam a22002777i 4500 | ||
|---|---|---|---|
| 008 | 100914s2006 enk||||f |||| 001 0 eng d | ||
| 020 | _a0340906170 | ||
| 020 | _a9780340906170 | ||
| 082 | 0 | 4 |
_221 _a616.0756 _bC.M.C. |
| 100 | 1 |
_aCrook, Martin A. _99026 |
|
| 245 | 1 | 0 |
_aClinical chemistry & metabolic medicine / _cMartin A. Crook. |
| 246 | 3 | _aClinical chemistry and metabolic medicine | |
| 250 | _a7th ed. | ||
| 264 | 1 |
_aLondon : _bHodder Arnold ; _c2006. |
|
| 300 |
_a426 pages : _billustrations (chiefly color) ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 500 | _aRev. edition of: clinical chemistry in diagnosis and treatment / Philip D. Mayne. 6th edition 1994. | ||
| 505 | 0 | _aRequesting laboratory tests and interpreting the results -- Water and sodium -- The kidneys -- Acid-base disturbances -- Potassium -- Calcium, phosphate and magnesium -- The hypothalamus and pituitary gland -- The adrenal cortex -- The reproductive system -- Pregnancy and infertility -- Thyroid function -- Carbohydrate metabolism -- Plasma lipids and lipoproteins -- Nutrition -- Vitamins, trace elements and metals -- The gastrointestinal tract -- Liver disorders and gallstones -- Plasma enzymes in diagnosis (clinical enzymology) -- Proteins in plasma and urine -- Purine and urate metabolism -- Disorders of haem metabolism : iron and the porphyrias -- Cardiovascular disease -- Cerebrospinal and pleural fluid -- Metabolic effects of tumours -- Therapeutic drug monitoring and poisoning -- Clinical biochemistry at the extremes of age -- Inborn errors of metabolism -- Genetics and DNA-based technology in clinical biochemistry -- Patient sample collection and use of the laboratory -- Point of care testing. | |
| 650 | 4 | _aMetabolism. | |
| 650 | 4 |
_aChemistry, Clinical _xmethods. |
|
| 650 | 4 | _aMetabolic Diseases. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c2184 _d2184 |
||