| 000 | 03862nam a22004214i 4500 | ||
|---|---|---|---|
| 999 |
_c2247 _d2247 |
||
| 001 | 15847467 | ||
| 005 | 20190718131802.0 | ||
| 008 | 090730s2004 xxua f b 001 0 eng d | ||
| 010 | _a 2009030913 | ||
| 016 | 7 |
_a101512023 _2DNLM |
|
| 020 | _a0072462108 | ||
| 020 | _a9780072462104 | ||
| 020 | _a0072842865 (Laboratory Manual) | ||
| 035 | _a(OCoLC)ocn429588874 | ||
| 040 |
_aDNLM/DLC _erda _cDLC _dYDX _dNLM _dBTCTA _dYDXCP _dDLC _beng |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a617.1027 _222 _bP.W.R. |
| 100 | 1 |
_aPrentice, William E. _99282 |
|
| 245 | 1 | 0 |
_aRehabilitation techniques for sports medicine and athletic training / _cWilliam E. Prentice. |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aBoston : _bMcGraw-Hill, _c2004. |
|
| 300 |
_axiv, 706 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRev. edition of: Rehabilitation techniques for sports medicine and athletic training / William E. Prentice. c2004. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEssential considerations in designing a rehabilitation program for the injured athlete -- Understanding and managing the healing process through rehabilitation -- The evaluation process in rehabilitation -- Psychological considerations for rehabilitation of the injured athlete -- Reestablishing neuromuscular control -- Restoring range of motion and improving flexibility -- Regaining muscular strength, endurance, and power -- Regaining postural stability and balance -- Maintaining cardiorespiratory fitness during rehabilitation -- Core stabilization training in rehabilitation -- Plyometrics in rehabilitation -- Open- versus closed-kinetic-chain exercise in rehabilitation -- Isokinetics in rehabilitation -- Joint mobilization and traction techniques in rehabilitation -- PNF and other soft-tissue mobilization techniques in rehabilitation -- Aquatic therapy in rehabilitation -- Functional progressions and functional testing in rehabilitation -- Rehabilitation of shoulder injuries -- Rehabilitation of elbow injuries -- Rehabilitation of wrist, hand, and finger injuries -- Rehabilitation of groin, hip, and thigh injuries -- Rehabilitation of knee injuries -- Rehabilitation of lower-leg injuries -- Rehabilitation of ankle and foot injuries -- Rehabilitation of injuries to the spine. | |
| 505 | 0 | _aProprioceptive neuromuscular facilitation techniques in rehabilitation / William E. Prentice -- Aquatic therapy in rehabilitation / Barbara Hoogenboom, Nancy Lomax -- Functional progressions and functional testing in rehabilitation / Michael McGee -- Rehabilitation of shoulder injuries / Rob Schneider, Joseph B. Myers, Terri Jo Rucinski -- Rehabilitation of elbow injuries / Pete Zulia, William E. Prentice -- Rehabilitation of wrist, hand, and finger injuries / Anne Marie Schneider -- Rehabilitation of groin, hip, and thigh injuries / Bernie DePalma, Doug Halverson -- Rehabilitation of knee injuries / Darin A. Padua, Michelle C. Boling, William E. Prentice -- Rehabilitation of lower-leg injuries / Christopher J. Hirth -- Rehabilitation of ankle and foot injuries / Skip Hunter, Steven M. Zinder, William E. Prentice -- Rehabilitation of injuries to the spine / Daniel N. Hooker, William E. Prentice. | |
| 650 | 0 |
_aSports injuries _xPatients _xRehabilitation. |
|
| 650 | 1 | 2 |
_aAthletic Injuries _xrehabilitation. |
| 650 | 2 | 2 | _aPhysical Therapy Modalities. |
| 730 | 0 |
_aRehabilitation techniques for sports medicine and athletic training. _99286 |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1567 |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||