| 000 | 02409nam a22003978i 4500 | ||
|---|---|---|---|
| 001 | 14829479 | ||
| 005 | 20190718131813.0 | ||
| 008 | 070427s2004 stk f b 001 0 eng d | ||
| 010 | _a 2007017763 | ||
| 020 | _a9780723610748 | ||
| 020 | _a0723610746 | ||
| 035 | _a(DNLM)101305792 | ||
| 040 |
_aDNLM/DLC _erda _cDLC _dDLC _beng |
||
| 042 | _apcc | ||
| 060 | 1 | 0 |
_aWU 141 _bS437o 2008 |
| 082 | 0 | 0 |
_a617.63 _222 _bS.C.O. |
| 100 | 1 |
_aScully, Crispian. _99361 |
|
| 245 | 1 | 0 |
_aOral and maxillofacial medicine : _bthe basis of diagnosis and treatment / _cCrispian Scully. |
| 264 | 1 |
_aEdinburgh ; _aNew York : _bElsevier, _c2004. |
|
| 263 | _a0801 | ||
| 300 |
_aix, 556 pages : _c24 cm. _billustrations (chiefly color) ; |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDiagnosis : history -- Diagnosis : examination -- Diagnosis : general investigations -- Treatment -- Cervical lymphadenopathy -- Dry mouth (xerostomia) -- Halitosis (oral malodour) -- Lumps and swellings -- Pain -- red, white and pigmented lesions -- Sensory and motor changes -- Soreness and ulcers -- Angioedema (angioneurotic oedema) -- Angular cheilitis (angular stomatitis) -- Aphthae (aphthous stomatitis) -- Atypical facial pain -- Behcȩt syndrome -- Bell’s palsy -- Burning mouth syndrome (oral dysaesthesia) -- Cancer -- Candidiasis -- Denture-related stomatitis -- Erythema migrans -- Erythema multiforme -- Erthroplakia, leukoplakia, keratosis and other potentially malignant lesions -- Fordyce spots -- Gingival drug-induced swelling -- Granulomatous cheilitis -- Herpesvirus infections -- Lichen planus -- Odontogenic cysts and tumours -- Pemphigoid -- Pemphigus -- Sjog̈ren syndrome -- Temporomandibular joint pain-dysfunction syndrome -- Trigeminal and other neuralgias -- Eponymous and other conditions -- Human immunodeficiency virus infection -- Latrogenic disease. | |
| 650 | 0 | _aOral medicine. | |
| 650 | 0 |
_aMaxilla _xDiseases _xDiagnosis. |
|
| 650 | 0 |
_aMaxilla _xDiseases _xTreatment. |
|
| 650 | 1 | 2 |
_aMouth Diseases _xdiagnosis. |
| 650 | 2 | 2 |
_aMouth Diseases _xtherapy. |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0716/2007017763.html |
| 906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2262 _d2262 |
||